MG Motor Astor VS Nissan Magnite Comparison, Price, Features, Mileage
Both MG Motor Astor and Nissan Magnite come with manufacturer warranty and authorised service support in India. So both are safe choices. The deciding factor now is which one gives better features and mileage for the money.
| Specification | MG Motor Astor | Nissan Magnite |
|---|---|---|
| Price (Ex-Showroom) | ₹9.79 Lakh | ₹6.22 Lakh |
| Engine | 1498 cc | 999 cc |
| Max Power | 108.49bhp@6000rpm | 71bhp@6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Mileage (ARAI) | 15.43 kmpl | 19.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1498 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 15.43 kmpl | 19.4 kmpl |
| Max Power (bhp@rpm) | 108.49bhp@6000rpm | 71bhp@6250rpm |
| Max Torque (Nm@rpm) | 144Nm@4400rpm | 96Nm@3400 -3600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Length *Width *Height | 4323 mm × 1809 mm × 1650 mm | 3994 mm × 1758 mm × 1572 mm |
| Wheelbase | 2585 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 48 Litres | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Radial Tubeless | 195/60R16 Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | 16 Inch | 16 Inch |
| Sunroof | No | — |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | No |
| Fog Lights | Rear | No |
| ADAS | No | — |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 3 Star |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Manual |
| Rain-sensing Wipers | No | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | — |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | No |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Havana Grey Starry Black Aurora Silver CANDY White With Black Roof Glaze Red Candy White | Flare Garnet Red With Onyx Black Pearl White Sunrise Copper Orange Blade Silver With Onyx Black Onyx Black Flare Garnet Red Blade Silver Sunrise Copper Orange With Onyx Black Pearl White With Onyx Black Grey Metallic Storm White Olive Bronze |
Compare Variants of MG Motor Astor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
MG Motor Astor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / CVT Automatic | 6 Speed Automatic / 6 Speed Manual | 6 | 5 / 6 | 6 | 6 |
| Engine | 1498 cc | 1493 cc - 998 cc | 999 cc - 1333 cc | 1197 cc - 998 cc | 999 cc - 1333 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Cng |
| Max Power | 108.49 bhp | 114 bhp - 118 bhp | 98.63 bhp - 160.77 bhp | 81.8 bhp - 118 bhp | 99 bhp - 161 bhp | 102 bhp - 109 bhp |
| Mileage | 14.82 - 15.43 kmpl | 18.2 - 20.75 kmpl | 17.8 - 19.4 kmpl | 18.4 - 24.1 kmpl | 17.75 - 19.41 kmpl | 19.89 - 26.9 km/kg kmpl |
| Boot Space | - | 465 Litres | 518 Litres | 385 Litres | 518 Litres | - |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Nissan Magnite
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Yes Screen
- Parking Sensors
Nissan Magnite comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | x / 5 | 6 | 5 / 6 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1197 cc - 998 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol | Petrol / Cng | Petrol / Diesel | Diesel / Petrol |
| Max Power | 71 bhp | 71.01 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp | 81.8 bhp - 118 bhp | 114 bhp - 118 bhp |
| Mileage | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl | 18.4 - 24.1 kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 336 Litres | 84 Litres | 405 Litres | - | 385 Litres | 465 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















