Tata Tigor EV XE VS Tata Tigor EV XZ Plus LUX Comparison, Price, Features, Mileage
Upgrading your old car and stuck on Tata Tigor EV vs Tata Tigor EV? Both are much better than models from five years back in safety and features. Check the specs, see what each offers, and pick the better deal for your budget.
| Specification | Tata Tigor EV | Tata Tigor EV |
|---|---|---|
| Price (Ex-Showroom) | ₹12.49 Lakh | ₹13.75 Lakh |
| Max Power | 73.75bhp | 73.75bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1 Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 73.75bhp | 73.75bhp |
| Max Torque (Nm@rpm) | 170Nm | 170Nm |
| Emission Standard | ZEV | ZEV |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | 1 Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | Yes | Yes |
| Length *Width *Height | 3993 mm × 1677 mm × 1532 mm | 3993 mm × 1677 mm × 1532 mm |
| Wheelbase | 2450 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Doors | 4 | 4 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 175/65 R14 Tubeless, Radial | 175/65 R14 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel & Tyre | Steel | Steel |
| Minimum Turning Radius | 5.1 | 5.1 |
| Front Tyres | 175 / 65 R14 | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 | 175 / 65 R14 |
| Wheels | 14 Inch | 14 Inch |
| Regenerative Braking | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No |
| Diffuser | No | No |
| Antenna | Roof-Mounted Antenna | Shark Fin |
| Headlights | Halogen | Halogen Projector |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | Front |
| ADAS | Driver Attention Warning | Driver Attention Warning |
| NCAP Rating | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star |
| Airbags | 2 | 2 |
| Forward Collision Warning | No | No |
| Perimetric alarm system | No | Yes |
| Driver Drowsiness Detection | No | No |
| Lane Departure Warning | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering column | Yes | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | IP67 |
| Second Row Middle Seat Safety | No | No |
| Child Seat Anchor Points | No | No |
| Puncture Repair Kit | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | No | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | Multi-drive Modes (Drive | Sport) | Multi-drive Modes (Drive | Sport) |
| Charging Ports | Yes | Yes |
| Electronic Parking Brake | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | No |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | No | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | No |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 4 |
| AM/FM Radio | No | Yes |
| Steering-mounted controls | No | Yes |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | Yes |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | No | No |
| Folding Rear Seat | No | No |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
| Vehicle Warranty | 3 Years / 125000 Km | 3 Years / 125000 Km |
Colours
| Available Colours | Magnetic Red Signature Teal Blue Daytona Grey Signature Teal Blue With Dual Tone Daytona Grey Dual Tone | Magnetic Red Signature Teal Blue Daytona Grey Signature Teal Blue With Dual Tone Daytona Grey Dual Tone |
Compare Variants of Tata Tigor EV
View All Variants- ADAS
- 2 Airbags
- Parking Sensors
Tata Tigor EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 1 Speed Automatic / 1 | Single Speed | 4 Speed Automatic / 5 | 7 / 5 |
| Engine | - | - | 1462 cc | 1199 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol |
| Max Power | 73.75 bhp | 35.79 bhp | 103.25 bhp | 89 bhp |
| Mileage | - | - | 20.04 - 20.65 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 316 Litres | 293 Litres | 510 Litres | 416 Litres |
| Airbags | 2 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face









