Kia EV6 VS Renault Kiger Comparison, Price, Features, Mileage
Kia EV6 at ₹65.97 Lakh and Renault Kiger at ₹10.35 Lakh – similar budget, different cars. The real decision is which one gives better day-to-day experience. Mileage, ride, features – the table below has the full comparison.
Difference between Kia EV6 vs Renault Kiger
Comparing top models: GT Line vs Emotion Turbo DT CVT. Kia EV6's top variant is priced ₹55.62 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and Transmission.
| Specification | Kia EV6 | Renault Kiger |
|---|---|---|
| Price (Ex-Showroom) | ₹65.97 Lakh | ₹10.35 Lakh |
| Engine | 999 cc | |
| Max Power | 321bhp | 98.63bhp@5000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | x-tronic CVT Automatic |
| Mileage (ARAI) | 17.63 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Kia EV6 vs Renault Kiger EMI
Plan your budget: Kia EV6 needs ₹108,278 per month and Renault Kiger needs ₹16,988 per month as monthly EMI.
| Engine | — | 999 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 17.63 kmpl |
| Max Power (bhp@rpm) | 321bhp | 98.63bhp@5000rpm |
| Max Torque (Nm@rpm) | 605Nm | 152Nm@2200-4400rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 1-Speed Automatic | x-tronic CVT Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4695 mm × 1890 mm × 1570 mm | 3990 mm × 1750 mm × 1605 mm |
| Wheelbase | 2900 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | 235/55 R19 Tubeless,Radial | 195/60 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | Panoramic | — |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor | — |
| NCAP Rating | — | global ncap safety rating: 4 Star; global ncap child safety rating: 2 Star |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | NORMAL|ECO|SPORT | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Wolf Grey Aurora Black Pearl Runway Red Snow White Pearl Yatch Blue Matt | Oasis Yellow Ice Cool White Stealth Black Moonlight Silver Shadow Grey Shadow Grey With Mystery Black Roof Oasis Yellow With Mystery Black Caspian Blue Ice Cool White With Mystery Black Radiant Red With Mystery Black |
Kia EV6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 | 9 | 7 / 8 | 7 | CVT Automatic |
| Engine | - | 1984 cc | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc | 1498 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Petrol / Diesel | Petrol | Petrol |
| Max Power | 321 bhp | - | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp | 161 bhp |
| Mileage | - | 15 kmpl | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl | 13.7 kmpl |
| Boot Space | 520 Litres | 281 Litres | 620 Litres | 425 Litres | 540 Litres | 177 Litres |
| Airbags | 8 | 9 | 7 | 7 | 8 | 7 |
Compare Variants of Renault Kiger
View All Variants- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Renault Kiger comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | x / 5 | 5 | 5 | 5 | 6 | 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1497 cc - 1997 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Diesel / Petrol |
| Max Power | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp | 102 bhp - 109 bhp | 116.93 bhp - 159.58 bhp |
| Mileage | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 19.89 - 26.9 km/kg kmpl | 9 kmpl |
| Boot Space | 405 Litres | 625 Litres | 336 Litres | 84 Litres | 328 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching















