Mahindra Thar OG VS Renault Kiger Comparison, Price, Features, Mileage
Main difference between Mahindra Thar OG and Renault Kiger is not always visible at first look. You have to check engine, mileage, features and price all together. The comparison table here puts all four side by side clearly.
| Specification | Mahindra Thar OG Thar 1.5L AXT Diesel RWD | Renault Kiger Emotion Turbo CVT |
|---|---|---|
| Price (Ex-Showroom) | ₹10.32 Lakh | ₹10.35 Lakh |
| Engine | 1497 cc | 999 cc |
| Max Power | 116.93bhp@3500rpm | 98.63bhp@5000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed Manual | x-tronic CVT Automatic |
| Mileage (ARAI) | 17.63 kmpl | |
| Seating Capacity | 4 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1497 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | — | 17.63 kmpl |
| Max Power (bhp@rpm) | 116.93bhp@3500rpm | 98.63bhp@5000rpm |
| Max Torque (Nm@rpm) | 300Nm@1750-2500rpm | 152Nm@2200-4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | 6-Speed Manual | x-tronic CVT Automatic |
| Length *Width *Height | 3995 mm × 1870 mm × 1855 mm | 3990 mm × 1750 mm × 1605 mm |
| Wheelbase | 2450 mm | 2500 mm |
| Seating Capacity | 4 | 5 |
| Fuel Tank Capacity | 55 Litres | 40 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link, Solid Axle | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 255/65 R18 Tubeless Highway Terrain | 195/60 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 18 Inch | — |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | Yes |
| NCAP Rating | — | global ncap safety rating: 4 Star; global ncap child safety rating: 2 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Vinyl | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 50:50 Split | 60:40 Split |
Colours
| Available Colours | Everest White Galaxy Grey Stealth Black Jeans Blue Battleship Gray Deep Forest Tango Red Artemis Silver | Oasis Yellow Ice Cool White Stealth Black Moonlight Silver Shadow Grey Shadow Grey With Mystery Black Roof Oasis Yellow With Mystery Black Caspian Blue Ice Cool White With Mystery Black Radiant Red With Mystery Black |
Compare Variants of Mahindra Thar OG
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
Mahindra Thar OG comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 5 | 1 |
| Engine | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | - |
| Fuel Type | Diesel / Petrol | Petrol | Petrol | Petrol | Diesel | Electric |
| Max Power | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 169 bhp |
| Mileage | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | 18.72 - 19.76 kmpl | - | - |
| Boot Space | - | 518 Litres | 518 Litres | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Compare Variants of Renault Kiger
View All Variants- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Renault Kiger comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | x / 5 | 5 | 5 | 5 | 6 | 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1497 cc - 1997 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Diesel / Petrol |
| Max Power | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp | 102 bhp - 109 bhp | 116.93 bhp - 159.58 bhp |
| Mileage | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 19.89 - 26.9 km/kg kmpl | 9 kmpl |
| Boot Space | 405 Litres | 625 Litres | 336 Litres | 84 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power

Baleno Facelift vs Fronx: Rs 2 Lakh ADAS Gap

Tata Aeris Launch Set for September 25, Replaces Tigor

Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

















