Kia EV6 VS Mahindra XUV400 Comparison, Price, Features, Mileage
Many car buyers in India shortlist three or four cars and slowly narrow it down. If Kia EV6 and Mahindra XUV400 are your final two then this comparison will help you pick the one that wins more rounds for your needs.
Difference between Kia EV6 vs Mahindra XUV400
Comparing top models: GT Line vs EL Pro DT 39.4 kWh. Kia EV6's top variant is priced ₹48.28 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and Drive Modes.
| Specification | Kia EV6 | Mahindra XUV400 |
|---|---|---|
| Price (Ex-Showroom) | ₹65.97 Lakh | ₹16.94 Lakh |
| Max Power | 321bhp | 149.55bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | Shift-by-wire AT Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Kia EV6 vs Mahindra XUV400 EMI
If you finance Kia EV6, the EMI comes to ₹108,278 per month. For Mahindra XUV400 it will be ₹27,804 per month.
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 321bhp | 149.55bhp |
| Max Torque (Nm@rpm) | 605Nm | 310Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | AWD | FWD |
| Transmission | 1-Speed Automatic | Shift-by-wire AT Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4695 mm × 1890 mm × 1570 mm | 4200 mm × 1821 mm × 1634 mm |
| Wheelbase | 2900 mm | 2445 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | 235/55 R19 Tubeless,Radial | 205/65 R16 Tubeless,Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | Panoramic | Single Pane |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Front |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor | — |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | NORMAL|ECO|SPORT | FUN, FAST & FEARLESS |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Wolf Grey Aurora Black Pearl Runway Red Snow White Pearl Yatch Blue Matt | Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue |
Kia EV6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 | 9 | 7 / 8 | 7 | CVT Automatic |
| Engine | - | 1984 cc | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc | 1498 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Petrol / Diesel | Petrol | Petrol |
| Max Power | 321 bhp | - | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp | 161 bhp |
| Mileage | - | 15 kmpl | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl | 13.7 kmpl |
| Boot Space | 520 Litres | 281 Litres | 620 Litres | 425 Litres | 540 Litres | 177 Litres |
| Airbags | 8 | 9 | 7 | 7 | 8 | 7 |
Compare Variants of Mahindra XUV400
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift / Automatic | 1 | 5 | 7 / 6 | 6 | 6 |
| Engine | - | - | 2499 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Electric | Diesel | Petrol | Diesel / Petrol | Petrol |
| Max Power | 149.55 bhp - 147.51 bhp | 169 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | - | - | - | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 368 Litres | - | - | 385 Litres | - | 518 Litres |
| Airbags | 2 - 6 | 6 | 2 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching















