Isuzu V-Cross VS Tata Tiago Comparison, Price, Features, Mileage
Isuzu V-Cross at ₹Rs. 23.99 Lakh and Tata Tiago at ₹7.85 Lakh – both fall in a similar budget. At this price level mileage and features become the tiebreaker. See which one gives you more value in the spec table below.
| Specification | Isuzu V-Cross | Tata Tiago |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 23.99 Lakh | ₹7.85 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc |
| Max Power | 161 bhp @ 3600 rpmn | 85bhp@6000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | Manual - 6 Gears | 5-Speed Automatic |
| Mileage (ARAI) | 14.5 kmpl | 20.0 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | Hatchback |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc |
| Engine Type | 4 Cylinder, Comon Rail, VGS Turbo Intercooled | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 14.5 | 20.0 |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 113Nm@3300rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 6 Gears | 5-Speed Automatic |
| Length *Width *Height | 5295 mm * 1860 mm * 1785 mm | 3813 mm × 1684 mm × 1535 mm |
| Wheelbase | 3095 | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 55 | 35 Litres |
| Front Suspension | Independent Double Wishbone, Coil Spring | MacPherson Strut suspension |
| Rear Suspension | Soft Ride, Leaf Spring | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Power assisted (Hydraulic) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 175/60 R15 Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 6.3 | — |
| Front Tyres | 245 / 70 R16 | — |
| Rear Tyres | 245 / 70 R16 | — |
| Wheels | Steel Rims | — |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | Shark Fin |
| Headlights | LED Projector | LED |
| Automatic Headlamps | No | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | n Non | Yes |
| ADAS | — | Blind Spot Monitor |
| NCAP Rating | Not Tested | — |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Grey finish ORVM Colour | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | 4 Speakers | 4 Front & Rear |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | Yes |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | — |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Pristine White Dual Tone Pure Grey-Dual Tone Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Varanasi Vibrance With Dual Tone Daytona Grey Dual Tone |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | 6 / 8 | 6 | 7 | 6 / 7 |
| Engine | 1898 cc | 1598 cc - 2151 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Diesel | Petrol / Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 161 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | 14.5 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 1495 Litres | 179 Litres | - | 281 Litres | - |
| Airbags | 2 - 6 | 7 - 10 | 2 | 9 | 6 |
Compare Variants of Tata Tiago
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Tata Tiago comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | Manual / Automatic (AMT) |
| Engine | 1199 cc - 1197 cc | 1197 cc | 1197 cc | 1197 cc - 998 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.46 bhp | 82 bhp - 68 bhp | 67.72 bhp | 88.50 bhp - 65.71 bhp | 80.46 bhp - 68.80 bhp | 82 bhp |
| Mileage | 20.0 - 28 kmpl | 16 - 27 km/kg kmpl | 27.5 kmpl | 23.56 - 34.05 km/kg kmpl | 24.8 - 25.75 kmpl | 20.89 kmpl |
| Boot Space | 242 Litres | 260 Litres | 402 Litres | 341 Litres | 265 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















