Isuzu V-Cross Hi-Lander VS Isuzu V-Cross Z 4x4 MT Comparison, Price, Features, Mileage
The Isuzu V-Cross gets solid reviews from people who actually own it. Same goes for Isuzu V-Cross. Both pass the basic real-world test. Now the tiebreaker comes from features, space, mileage and price – check all four below.
| Specification | Isuzu V-Cross | Isuzu V-Cross |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 23.99 Lakh | ₹Rs. 29.36 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 161 bhp @ 3600 rpmn | 161 bhp @ 3600 rpmn |
| Fuel Type | Diesel | Diesel |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Mileage (ARAI) | 14.5 kmpl | 14.5 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 4 Cylinder, Comon Rail, VGS Turbo Intercooled | 4 Cylinder, Comon Rail, VGS Turbo Intercooled |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 14.5 | 14.5 |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 161 bhp @ 3600 rpmn |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 360 Nm @ 2000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | RWD | 4WD |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Length *Width *Height | 5295 mm * 1860 mm * 1785 mm | 5295 mm * 1860 mm * 1840 mm |
| Wheelbase | 3095 | 3095 |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 4 | 4 |
| Fuel Tank Capacity | 55 | 55 |
| Front Suspension | Independent Double Wishbone, Coil Spring | Independent Double Wishbone, Coil Spring |
| Rear Suspension | Soft Ride, Leaf Spring | Soft Ride, Leaf Spring |
| Steering | Power assisted (Hydraulic) steering | Power assisted (Hydraulic) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel | Alloy |
| Minimum Turning Radius | 6.3 | 6.3 |
| Front Tyres | 245 / 70 R16 | 255 / 60 R18 |
| Rear Tyres | 245 / 70 R16 | 255 / 60 R18 |
| Wheels | Steel Rims | Alloy Wheels |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | Yes | Yes |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
| Headlights | LED Projector | LED Projector |
| Automatic Headlamps | No | No |
| Taillights | Halogen | LED |
| Daytime Running Lights | No | LED |
| Fog Lights | n Non | Halogen - Front |
| NCAP Rating | Not Tested | Not Tested |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | — | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | 2 x 12V Power Outlets | 2 x 12V Power Outlets |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | No |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Keyless |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | Grey finish ORVM Colour | Chrome finish, Turn Indicators on ORVMs |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | 9"Touch-screen Display |
| Audio System | 4 Speakers | 6 Speakers |
| AM/FM Radio | No | Yes |
| Steering-mounted controls | No | Yes |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Phone Calls & Audio Streaming |
| Smart Connectivity | No | No |
| Voice Command | No | No |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
| Trip Meter | 2 Trips | 2 Trips |
| Trip Meter | 2 Trips | 2 Trips |
| Door Ajar Warning | Yes | Yes |
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
| Available Colours | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | 6 | 6 | 7 | 6 / 7 |
| Engine | 1898 cc | 1598 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Diesel | Petrol | Diesel | Petrol | Diesel / Petrol |
| Max Power | 161 bhp | 235 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | 14.5 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 1495 Litres | - | - | 281 Litres | - |
| Airbags | 2 - 6 | - | 2 | 9 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face










