BYD Atto 3 VS Isuzu V-Cross Comparison, Price, Features, Mileage
BYD Atto 3 and Isuzu V-Cross are both known as practical family cars. If you regularly have four or five people in the car then space and seating matter as much as mileage. Check the full spec table before finalising anything.
| Specification | BYD Atto 3 | Isuzu V-Cross |
|---|---|---|
| Price (Ex-Showroom) | ₹24.99 Lakh | ₹Rs. 23.99 Lakh |
| Engine | — | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 201bhp | 161 bhp @ 3600 rpmn |
| Fuel Type | Electric | Diesel |
| Transmission | Automatic | Manual - 6 Gears |
| Mileage (ARAI) | — | 14.5 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
| Engine | — | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 4 Cylinder, Comon Rail, VGS Turbo Intercooled |
| Fuel Type | Electric | Diesel |
| Mileage (ARAI) | — | 14.5 |
| Max Power (bhp@rpm) | 201bhp | 161 bhp @ 3600 rpmn |
| Max Torque (Nm@rpm) | 310Nm | 360 Nm @ 2000 rpm |
| Emission Standard | ZEV | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | FWD | RWD |
| Transmission | Automatic | Manual - 6 Gears |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4455 mm × 1875 mm × 1615 mm | 5295 mm * 1860 mm * 1785 mm |
| Wheelbase | 2720 mm | 3095 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 4 |
| Fuel Tank Capacity | — | 55 |
| Front Suspension | MacPherson suspension | Independent Double Wishbone, Coil Spring |
| Rear Suspension | Multi link suspension | Soft Ride, Leaf Spring |
| Steering | Electric | Power assisted (Hydraulic) steering |
| Tyres | 215/60 R17 Radial Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 6.3 |
| Front Tyres | — | 245 / 70 R16 |
| Rear Tyres | — | 245 / 70 R16 |
| Wheels | — | Steel Rims |
| Regenerative Braking | Yes | — |
| Sunroof | Panoramic | — |
| Roof Rails | Yes | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin | Roof-Mounted Antenna |
| Headlights | LED | LED Projector |
| Automatic Headlamps | — | No |
| Taillights | LED | Halogen |
| Daytime Running Lights | Yes | No |
| Fog Lights | — | n Non |
| ADAS | No | — |
| NCAP Rating | global ncap safety rating: 5 Star | Not Tested |
| Airbags | 7 | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | Tilt |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | Yes | 2 x 12V Power Outlets |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Remote |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | — | Grey finish ORVM Colour |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | No |
| Audio System | 6 Front & Rear | 4 Speakers |
| AM/FM Radio | — | No |
| Steering-mounted controls | — | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | No |
| Voice Command | — | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | — | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
| Split Rear Seat | 60:40 Split | 60:40 |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips |
| Trip Meter | — | 2 Trips |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Harbour Grey Surf Blue Ski White Cosmos Black | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange |
Compare Variants of BYD Atto 3
View All Variants- Sunroof
- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BYD Atto 3 comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 6 / 8 | 6 | 7 | 6 / 7 |
| Engine | - | 1598 cc - 2151 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Petrol / Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 201 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | - | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 440 Litres | 179 Litres | - | 281 Litres | - |
| Airbags | 7 | 7 - 10 | 2 | 9 | 6 |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | 6 / 8 | 6 | 7 | 6 / 7 |
| Engine | 1898 cc | 1598 cc - 2151 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Diesel | Petrol / Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 161 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | 14.5 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 1495 Litres | 179 Litres | - | 281 Litres | - |
| Airbags | 2 - 6 | 7 - 10 | 2 | 9 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












