Hyundai Prime HB VS Tata Tiago Comparison, Price, Features, Mileage
If you are in the final choice between Hyundai Prime HB and Tata Tiago then you are almost done. Go through the highlights table once, note the three things that matter most to you, and pick whichever scores higher on those.
| Specification | Hyundai Prime HB | Tata Tiago |
|---|---|---|
| Price (Ex-Showroom) | ₹6.00 Lakh | ₹7.85 Lakh |
| Engine | 1197 cc | 1199 cc |
| Max Power | 67.72bhp@6000rpm | 85bhp@6000rpm |
| Fuel Type | CNG | Petrol |
| Transmission | 5-Speed Manual | 5-Speed Automatic |
| Mileage (ARAI) | 27.5 kmpl | 20.0 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 1197 cc | 1199 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | CNG | Petrol |
| Mileage (ARAI) | 27.5 | 20.0 |
| Max Power (bhp@rpm) | 67.72bhp@6000rpm | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 95.2Nm@4000rpm | 113Nm@3300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed Automatic |
| Length *Width *Height | 3815 mm × 1680 mm × 1520 mm | 3813 mm × 1684 mm × 1535 mm |
| Wheelbase | 2450 mm | 2400 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 60 Litres | 35 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Electric | Electric |
| Tyres | 165/70 R14 Tubeless, Radial | 175/60 R15 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 14 Inch | — |
| Sunroof | No | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | — | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | — | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
Colours
| Available Colours | Typhoon Silver Atlas White Abyss Black | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Pristine White Dual Tone Pure Grey-Dual Tone Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Varanasi Vibrance With Dual Tone Daytona Grey Dual Tone |
Hyundai Prime HB comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 1197 cc | 1197 cc - 998 cc | 998 cc | 998 cc | 1199 cc - 1197 cc | 999 cc |
| Fuel Type | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 67.72 bhp | 88.50 bhp - 65.71 bhp | 67.77 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 85 bhp - 74.46 bhp | 68 bhp |
| Mileage | 27.5 kmpl | 23.56 - 34.05 km/kg kmpl | 20.08 - 34 km/kg kmpl | 25.4 kmpl | 20.0 - 28 kmpl | 17 - 21 kmpl |
| Boot Space | 402 Litres | 341 Litres | 313 Litres | 341 Litres | 242 Litres | 279 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 2 - 6 |
Compare Variants of Tata Tiago
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Tata Tiago comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | Manual / Automatic (AMT) |
| Engine | 1199 cc - 1197 cc | 1197 cc | 1197 cc | 1197 cc - 998 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.46 bhp | 82 bhp - 68 bhp | 67.72 bhp | 88.50 bhp - 65.71 bhp | 80.46 bhp - 68.80 bhp | 82 bhp |
| Mileage | 20.0 - 28 kmpl | 16 - 27 km/kg kmpl | 27.5 kmpl | 23.56 - 34.05 km/kg kmpl | 24.8 - 25.75 kmpl | 20.89 kmpl |
| Boot Space | 242 Litres | 260 Litres | 402 Litres | 341 Litres | 265 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem















