Isuzu V-Cross VS Maruti Suzuki Wagon R tour Comparison, Price, Features, Mileage
Isuzu V-Cross and Maruti Suzuki Wagon R tour are both known as practical family cars. If you regularly have four or five people in the car then space and seating matter as much as mileage. Check the full spec table before finalising anything.
Difference between Isuzu V-Cross vs Maruti Suzuki Wagon R tour
Comparing top models: Z Prestige 4×4 AT vs H3 CNG. Maruti Suzuki Wagon R tour's top variant is priced ₹5.55 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Engine and Max Power.
| Specification | Isuzu V-Cross | Maruti Suzuki Wagon R tour |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 23.99 Lakh | ₹4.99 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc |
| Max Power | 161 bhp @ 3600 rpmn | 65.71bhp@5500rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | Manual - 6 Gears | 5-Speed Manual |
| Mileage (ARAI) | 14.5 kmpl | 25.4 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | Hatchback |
Isuzu V-Cross vs Maruti Suzuki Wagon R tour EMI
Loan amount at 8.5% for 5 years: Isuzu V-Cross EMI is ₹39,375 per month and Maruti Suzuki Wagon R tour EMI is ₹8,190 per month.
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc |
| Engine Type | 4 Cylinder, Comon Rail, VGS Turbo Intercooled | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 14.5 | 25.4 kmpl |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 65.71bhp@5500rpm |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 89Nm@3500rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 6 Gears | 5-Speed Manual |
| Length *Width *Height | 5295 mm * 1860 mm * 1785 mm | 3655 mm × 1620 mm × 1675 mm |
| Wheelbase | 3095 | 2750 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 55 | 32 Litres |
| Front Suspension | Independent Double Wishbone, Coil Spring | MacPherson Strut suspension |
| Rear Suspension | Soft Ride, Leaf Spring | Rear twist beam |
| Steering | Power assisted (Hydraulic) steering | Power |
| Tyres | Radial - Tubeless Tyres | 155/80 R13 Radial & Tubeless |
| Front Tyres | 245 / 70 R16 | — |
| Rear Tyres | 245 / 70 R16 | — |
| Wheels | Steel Rims | 13 Inch |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 6.3 | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | No | — |
| Hill Descent Control | Yes | — |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED Projector | — |
| Automatic Headlamps | No | — |
| Taillights | Halogen | — |
| Daytime Running Lights | No | — |
| Fog Lights | n Non | — |
| NCAP Rating | Not Tested | global ncap safety rating: 1 Star |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 |
| Tyre Pressure Monitoring System (TPMS) | No | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Child Seat Anchor Points | Yes | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | — |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Yes |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | No | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | — |
| Keyless Start/ Button Start | No | — |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | — |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | — |
| ORVM (Outside Rear View Mirrors) | Grey finish ORVM Colour | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | No | — |
| Audio System | 4 Speakers | — |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | — |
| Bluetooth Compatibility | No | — |
| Smart Connectivity | No | — |
| Voice Command | No | — |
| Wireless Charger | No | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours |
Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange |
Silky Silver Superior White |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Automatic | 6 / 8 | Single Speed Automatic | 6 | 7 |
| Engine | 1898 cc | 1498 cc | 1598 cc - 2151 cc | - | 1898 cc | 1984 cc |
| Fuel Type | Diesel | Petrol | Petrol / Diesel | Electric | Diesel | Petrol |
| Max Power | 161 bhp | 198 bhp | 235 bhp - 190 bhp | 201.15 bhp | 160.92 bhp | 201 bhp |
| Mileage | 14.5 kmpl | - | 18.5 kmpl | - | 12.4 kmpl | 14.86 kmpl |
| Boot Space | 1495 Litres | 192 Litres | 179 Litres | 126 Litres | - | 281 Litres |
| Airbags | 2 - 6 | 6 | 7 - 10 | 4 | 2 | 9 |
Compare Variants of Maruti Suzuki Wagon R tour
View All Variants- 2 Airbags
- Parking Sensors
Maruti Suzuki Wagon R tour comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 999 cc | 998 cc | 1197 cc - 998 cc | 1197 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng |
| Max Power | 65.71 bhp - 55.92 bhp | 68 bhp | 67.77 bhp - 55.92 bhp | 88.50 bhp - 65.71 bhp | 67.72 bhp | 68 bhp - 55.92 bhp |
| Mileage | 25.4 kmpl | 17 - 21 kmpl | 20.08 - 34 km/kg kmpl | 23.56 - 34.05 km/kg kmpl | 27.5 kmpl | 22.97 - 33.85 km/kg kmpl |
| Boot Space | 341 Litres | 279 Litres | 313 Litres | 341 Litres | 402 Litres | 214 Litres |
| Airbags | 2 | 2 - 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching