Maruti Suzuki Celerio VS Maruti Suzuki Wagon R tour Comparison, Price, Features, Mileage
A neighbour bought Maruti Suzuki Celerio and is happy. A friend has Maruti Suzuki Wagon R tour and is also happy. Both cars genuinely work well. But one will be better for your specific needs. The comparison below helps you figure out which one.
| Specification | Maruti Suzuki Celerio | Maruti Suzuki Wagon R tour |
|---|---|---|
| Price (Ex-Showroom) | ₹6.73 Lakh | ₹4.99 Lakh |
| Engine | 998 cc | 998 cc |
| Max Power | 67.77bhp@5600rpm | 65.71bhp@5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed AMT Automatic | 5-Speed Manual |
| Mileage (ARAI) | 20.08 kmpl | 25.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 998 cc | 998 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.08 kmpl | 25.4 kmpl |
| Max Power (bhp@rpm) | 67.77bhp@5600rpm | 65.71bhp@5500rpm |
| Max Torque (Nm@rpm) | 91.1Nm@3400rpm | 89Nm@3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed AMT Automatic | 5-Speed Manual |
| Length *Width *Height | 3695 mm × 1655 mm × 1555 mm | 3655 mm × 1620 mm × 1675 mm |
| Wheelbase | 2435 mm | 2750 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 32 Litres | 32 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Power |
| Tyres | 175/60 R15 Tubeless, Radial | 155/80 R13 Radial & Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | — | 13 Inch |
| Fog Lights | Front | — |
| NCAP Rating | global ncap safety rating: 3 Star; global ncap child safety rating: 2 Star | global ncap safety rating: 1 Star |
| Airbags | 6 | 2 |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Keyless Start/ Button Start | Yes | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Hill Hold Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | — |
| Audio System | 4 Front & Rear | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | No | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | Yes | — |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Metallic Glistening Grey Solid Fire Red Pearl Arctic White Pearl Caffeine Brown Metallic Silky Silver Pearl Bluish Black Metallic Speedy Blue | Silky Silver Superior White |
Compare Variants of Maruti Suzuki Celerio
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Celerio comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 1197 cc - 998 cc | 998 cc | 1197 cc | 999 cc | 1199 cc - 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 67.77 bhp - 55.92 bhp | 88.50 bhp - 65.71 bhp | 65.71 bhp - 55.92 bhp | 67.72 bhp | 68 bhp | 85 bhp - 74.46 bhp |
| Mileage | 20.08 - 34 km/kg kmpl | 23.56 - 34.05 km/kg kmpl | 25.4 kmpl | 27.5 kmpl | 17 - 21 kmpl | 20.0 - 28 kmpl |
| Boot Space | 313 Litres | 341 Litres | 341 Litres | 402 Litres | 279 Litres | 242 Litres |
| Airbags | 6 | 6 | 2 | 6 | 2 - 6 | 6 |
Compare Variants of Maruti Suzuki Wagon R tour
View All Variants- 2 Airbags
- Parking Sensors
Maruti Suzuki Wagon R tour comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 999 cc | 998 cc | 1197 cc - 998 cc | 1197 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng |
| Max Power | 65.71 bhp - 55.92 bhp | 68 bhp | 67.77 bhp - 55.92 bhp | 88.50 bhp - 65.71 bhp | 67.72 bhp | 68 bhp - 55.92 bhp |
| Mileage | 25.4 kmpl | 17 - 21 kmpl | 20.08 - 34 km/kg kmpl | 23.56 - 34.05 km/kg kmpl | 27.5 kmpl | 22.97 - 33.85 km/kg kmpl |
| Boot Space | 341 Litres | 279 Litres | 313 Litres | 341 Litres | 402 Litres | 214 Litres |
| Airbags | 2 | 2 - 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












