Maruti Suzuki Alto K10 VS Maruti Suzuki Celerio Comparison, Price, Features, Mileage
The Maruti Suzuki Alto K10 and Maruti Suzuki Celerio are from different brands but end up competing because they are priced similarly. Brand trust matters but check the specs first – sometimes the one you were less interested in surprises you.
| Specification | Maruti Suzuki Alto K10 | Maruti Suzuki Celerio |
|---|---|---|
| Price (Ex-Showroom) | ₹5.45 Lakh | ₹6.73 Lakh |
| Engine | 998 cc | 998 cc |
| Max Power | 68bhp@5600rpm | 67.77bhp@5600rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Automatic | 5-Speed AMT Automatic |
| Mileage (ARAI) | 24.9 kmpl | 20.08 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 998 cc | 998 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 24.9 kmpl | 20.08 kmpl |
| Max Power (bhp@rpm) | 68bhp@5600rpm | 67.77bhp@5600rpm |
| Max Torque (Nm@rpm) | 89Nm@3500rpm | 91.1Nm@3400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Automatic | 5-Speed AMT Automatic |
| Length *Width *Height | 3530 mm × 1490 mm × 1520 mm | 3695 mm × 1655 mm × 1555 mm |
| Wheelbase | 2380 mm | 2435 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 27 Litres | 32 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Collapsible | Tilt |
| Steering | Yes | Electric |
| Tyres | 145/80 R13 Tubeless,Radial | 175/60 R15 Tubeless, Radial |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 13 Inch | — |
| Antenna | Roof Antenna | — |
| Fog Lights | — | Front |
| NCAP Rating | global ncap safety rating: 2 Star | global ncap safety rating: 3 Star; global ncap child safety rating: 2 Star |
| Airbags | 6 | 6 |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | — | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Solid White Metallic Silky Silver Metallic Granite Grey Metallic Speedy Blue Metallic Sizzling Red Premium Earth Gold Bluish Black Pearl Bluish Black | Metallic Glistening Grey Solid Fire Red Pearl Arctic White Pearl Caffeine Brown Metallic Silky Silver Pearl Bluish Black Metallic Speedy Blue |
Compare Variants of Maruti Suzuki Alto K10
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Alto K10 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 998 cc | 998 cc | 999 cc | 998 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 68 bhp - 55.92 bhp | 67.58 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 68 bhp | 65.71 bhp - 55.92 bhp | 67.77 bhp - 55.92 bhp |
| Mileage | 22.97 - 33.85 km/kg kmpl | 24.39 - 33.4 km/kg kmpl | 24.12 - 32.73 km/kg kmpl | 17 - 21 kmpl | 25.4 kmpl | 20.08 - 34 km/kg kmpl |
| Boot Space | 214 Litres | 214 Litres | 240 Litres | 279 Litres | 341 Litres | 313 Litres |
| Airbags | 6 | 6 | 2 | 2 - 6 | 2 | 6 |
Compare Variants of Maruti Suzuki Celerio
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Celerio comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 1197 cc - 998 cc | 998 cc | 1197 cc | 999 cc | 1199 cc - 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 67.77 bhp - 55.92 bhp | 88.50 bhp - 65.71 bhp | 65.71 bhp - 55.92 bhp | 67.72 bhp | 68 bhp | 85 bhp - 74.46 bhp |
| Mileage | 20.08 - 34 km/kg kmpl | 23.56 - 34.05 km/kg kmpl | 25.4 kmpl | 27.5 kmpl | 17 - 21 kmpl | 20.0 - 28 kmpl |
| Boot Space | 313 Litres | 341 Litres | 341 Litres | 402 Litres | 279 Litres | 242 Litres |
| Airbags | 6 | 6 | 2 | 6 | 2 - 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount














