Hyundai Venue HX 8 Diesel AT vs HX 8 Diesel AT Dual Tone Comparison, Price, Features, Mileage
If you are buying a family car and debating Hyundai Venue HX 8 Diesel AT vs Hyundai Venue HX 8 Diesel AT Dual Tone, the seating arrangement, boot space and safety rating matter beyond just the engine numbers. Check everything in the spec table before deciding.
Difference between Hyundai Venue HX 8 Diesel AT vs HX 8 Diesel AT Dual Tone
The HX 8 Diesel AT Dual Tone costs ₹0.18 Lakh more than the HX 8 Diesel AT. In return you get ORVM — upgrades that make a real difference in everyday comfort and convenience.
| Specification | Hyundai Venue HX 8 Diesel AT | Hyundai Venue HX 8 Diesel AT Dual Tone |
|---|---|---|
| Price (Ex-Showroom) | ₹13.71 Lakh | ₹13.89 Lakh |
| Engine | 1493 cc | 1493 cc |
| Max Power | 114bhp@4000rpm | 114bhp@4000rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 5-Speed Automatic | 5-Speed Automatic |
| Mileage (ARAI) | 17.9 kmpl | 17.9 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1493 cc | 1493 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 17.9 kmpl | 17.9 kmpl |
| Max Power (bhp@rpm) | 114bhp@4000rpm | 114bhp@4000rpm |
| Max Torque (Nm@rpm) | 250Nm@1500-2750rpm | 250Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Automatic | 5-Speed Automatic |
| Length *Width *Height | 3995 mm × 1800 mm × 1665 mm | 3995 mm × 1800 mm × 1665 mm |
| Wheelbase | 2520 mm | 2520 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 195/65 R15 Tubeless Radial | 195/65 R15 Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 15 Inch | 15 Inch |
| Sunroof | Single Pane | Single Pane |
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Antenna | Shark Fin | Shark Fin |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | No | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco-Normal-Sport | Eco-Normal-Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | No |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | Bench Folding | Bench Folding |
Colours
| Available Colours | Dragon Red Atlas White Titan Grey Hazel Blue Hazel Blue Matte Atlas White With Black Roof Mystic Sapphire Hazel Blue With Black Roof Titanium Black Mystic Sapphire Matte | Dragon Red Atlas White Titan Grey Hazel Blue Hazel Blue Matte Atlas White With Black Roof Mystic Sapphire Hazel Blue With Black Roof Titanium Black Mystic Sapphire Matte |
Compare Variants of Hyundai Venue
View All Variants- Sunroof
- 6 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Hyundai Venue comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | 6 | 6 | 6 | 7 / 6 |
| Engine | 1493 cc - 1197 cc | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Petrol | Petrol | Diesel / Petrol | Petrol |
| Max Power | 114 bhp - 82 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp |
| Mileage | 17.9 - 20.99 kmpl | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 9 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 350 Litres | - | 518 Litres | 518 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Hyundai Venue Diesel AT: What Its Real Mileage Costs You Monthly

Baleno Facelift vs Fronx: Rs 2 Lakh ADAS Gap

Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power

Tata Aeris Launch Set for September 25, Replaces Tigor

Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest










