Hyundai Venue VS Renault Duster Comparison, Price, Features, Mileage
Comparing Hyundai Venue and Renault Duster is honestly not complicated once you see them side by side. Engine, mileage, price, features – the table below covers all four. Five minutes of reading and you will have a clear direction.
| Specification | Hyundai Venue | Renault Duster |
|---|---|---|
| Price (Ex-Showroom) | ₹15.65 Lakh | ₹10.49 Lakh |
| Engine | 1493 cc | 999 cc |
| Max Power | 114bhp@4000rpm | 99bhp@5000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6 -Speed AT Automatic | 6-Speed Manual |
| Mileage (ARAI) | 17.9 kmpl | 19.41 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1493 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 17.9 kmpl | 19.41 kmpl |
| Max Power (bhp@rpm) | 114bhp@4000rpm | 99bhp@5000rpm |
| Max Torque (Nm@rpm) | 250Nm@1500-2750rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6 -Speed AT Automatic | 6-Speed Manual |
| Length *Width *Height | 3995 mm × 1800 mm × 1665 mm | 4346 mm × 1815 mm × 1701 mm |
| Wheelbase | 2520 mm | 2657 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Tubeless Radial | 225/60 R17 Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 17 Inch |
| Sunroof | Single Pane | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | No |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
| ADAS | Forward Collision Warning, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | Normal | Eco | Sport | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | — | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 8 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Dragon Red Atlas White Titan Grey Hazel Blue Hazel Blue Matte Atlas White With Black Roof Mystic Sapphire Hazel Blue With Black Roof Titanium Black Mystic Sapphire Matte | Pearl White With Black Roof Mountain Jade Green With Black Roof Pearl White Stealth Black Mountain Jade Green Sunset Red With Black Roof River Blue With Black Roof Moonlight Silver Sunset Red River Blue |
Compare Variants of Hyundai Venue
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Hyundai Venue comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 Speed Automatic / 6 Speed Manual | 6 | 6 | 6 | 7 / 6 |
| Engine | 1493 cc - 1197 cc | 1493 cc - 998 cc | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Diesel / Petrol | Petrol / Cng | Petrol | Petrol | Petrol |
| Max Power | 114 bhp - 82 bhp | 114 bhp - 118 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp |
| Mileage | 17.9 - 20.99 kmpl | 18.2 - 20.75 kmpl | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 350 Litres | 465 Litres | - | 518 Litres | 518 Litres | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Renault Duster
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Renault Duster comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 7 / 6 | 5 | 6 / 7 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 1497 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol | Diesel / Petrol |
| Max Power | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 113 bhp | 114 bhp - 118 bhp |
| Mileage | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | 18.72 - 19.76 kmpl | - | 15.34 - 19.54 kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 518 Litres | 518 Litres | 385 Litres | - | - | 465 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Hyundai Venue Diesel AT: What Its Real Mileage Costs You Monthly

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













