Hyundai Tucson VS Vinfast VF7 Comparison, Price, Features, Mileage
The Hyundai Tucson and Vinfast VF7 are from different brands but end up competing because they are priced similarly. Brand trust matters but check the specs first – sometimes the one you were less interested in surprises you.
Difference between Hyundai Tucson vs Vinfast VF7
Comparing top models: Signature 2.0 4WD AT Diesel vs Sky Infinity. Vinfast VF7's top variant is priced ₹27.70 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Parking Sensors.
| Specification | Hyundai Tucson | Vinfast VF7 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 32.06 Lakh | ₹22.99 Lakh |
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Max Power | 154 bhp @ 6200 rpmn | 174.33bhp |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | Automatic 1 Gear Automatic |
| Mileage (ARAI) | 13.2 kmpl | |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
Hyundai Tucson vs Vinfast VF7 EMI
At 8.5% interest over 5 years, Hyundai Tucson EMI is ₹52,621 per month and Vinfast VF7 EMI is ₹37,734 per month.
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | Nu 2.0 | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 13.2 | — |
| Max Power (bhp@rpm) | 154 bhp @ 6200 rpmn | 174.33bhp |
| Max Torque (Nm@rpm) | 192 Nm @ 4500 rpm | 250Nm |
| Emission Standard | BS6 Phase 2 | -1 |
| Idle Start/Stop | Yes | — |
| Drivetrain | FWD | FWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | Automatic 1 Gear Automatic |
| Regenerative Braking | No | Yes |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4630 mm * 1865 mm * 1665 mm | 4550 mm × 1893 mm × 1596 mm |
| Wheelbase | 2755 | 2840 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 54 | — |
| Front Suspension | McPherson Strut | MacPherson Strut suspension |
| Rear Suspension | Multi-link with Coil Spring | Rear twist beam |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - Tubeless Tyres | Tubeless |
| Front Tyres | 235 / 60 R18 | — |
| Rear Tyres | 235 / 60 R18 | — |
| Wheels | Alloy Wheels | 19 Inch |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | Yes | No |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | Halogen - Rear | Yes |
| ADAS | No | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | 5 Star (Bharat NCAP) | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Dashcam | No | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Front & Rear | Yes |
| Steering Adjustment | Tilt & Telescopic | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Normal | Eco | Sport |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | Yes | — |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered,Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 10.25"Touch-screen Display | Yes |
| Audio System | 8 Speakers | 6 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Type-A: 2, Type-C: 1 |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | No |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours |
Abyss Black Atlas White Amazon Grey Starry night Fiery Red |
Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Hyundai Tucson
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Hyundai Tucson comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | 6 / 8 | 7 | Automatic |
| Engine | 1999 cc - 1997 cc | 1598 cc - 2151 cc | 1984 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp - 190 bhp | 201 bhp | 198 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl | - |
| Boot Space | 488 Litres | 179 Litres | 281 Litres | 192 Litres |
| Airbags | 6 | 7 - 10 | 9 | 6 |
Compare Variants of Vinfast VF7
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Ventilated Seats
- CarPlay / Android Auto
Vinfast VF7 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | Automatic | Single Speed Automatic | 6 | 6 / 8 | 7 / 6 |
| Engine | - | 1498 cc | - | 1898 cc | 1598 cc - 2151 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Petrol | Electric | Diesel | Petrol / Diesel | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 198 bhp | 201.15 bhp | 160.92 bhp | 235 bhp - 190 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | - | 12.4 kmpl | 18.5 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 537 Litres | 192 Litres | 126 Litres | - | 179 Litres | 385 Litres |
| Airbags | 7 | 6 | 4 | 2 | 7 - 10 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching