BYD Atto 3 VS Hyundai Tucson Comparison, Price, Features, Mileage
Both BYD Atto 3 and Hyundai Tucson have good and not so good points. Neither is perfect for everything. The one that has more good points for YOUR use is the right buy. The highlights table helps you figure that out fast.
| Specification | BYD Atto 3 | Hyundai Tucson |
|---|---|---|
| Price (Ex-Showroom) | ₹24.99 Lakh | ₹Rs. 32.06 Lakh |
| Engine | — | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 201bhp | 154 bhp @ 6200 rpmn |
| Fuel Type | Electric | Petrol |
| Transmission | Automatic | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Mileage (ARAI) | — | 13.2 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
| Engine | — | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | Nu 2.0 |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 13.2 |
| Max Power (bhp@rpm) | 201bhp | 154 bhp @ 6200 rpmn |
| Max Torque (Nm@rpm) | 310Nm | 192 Nm @ 4500 rpm |
| Emission Standard | ZEV | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | FWD | FWD |
| Transmission | Automatic | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Regenerative Braking | Yes | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4455 mm × 1875 mm × 1615 mm | 4630 mm * 1865 mm * 1665 mm |
| Wheelbase | 2720 mm | 2755 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | — | 54 |
| Front Suspension | MacPherson suspension | McPherson Strut |
| Rear Suspension | Multi link suspension | Multi-link with Coil Spring |
| Steering | Electric | Power assisted (Electric) steering |
| Tyres | 215/60 R17 Radial Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Front Tyres | — | 235 / 60 R18 |
| Rear Tyres | — | 235 / 60 R18 |
| Wheels | — | Alloy Wheels |
| Regenerative Braking | Yes | No |
| Sunroof | Panoramic | — |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | Halogen - Rear |
| ADAS | No | No |
| NCAP Rating | global ncap safety rating: 5 Star | 5 Star (Bharat NCAP) |
| Airbags | 7 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | No |
| Dashcam | — | No |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | 10.25"Touch-screen Display |
| Audio System | 6 Front & Rear | 8 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 Split | 60:40 |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
| Available Colours | Harbour Grey Surf Blue Ski White Cosmos Black | Abyss Black Atlas White Amazon Grey Starry night Fiery Red |
Compare Variants of BYD Atto 3
View All Variants- Sunroof
- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BYD Atto 3 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 6 | 6 | 7 | 6 / 7 |
| Engine | - | 1598 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Petrol | Diesel | Petrol | Diesel / Petrol |
| Max Power | 201 bhp | 235 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | - | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 440 Litres | - | - | 281 Litres | - |
| Airbags | 7 | - | 2 | 9 | 6 |
Compare Variants of Hyundai Tucson
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Hyundai Tucson comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (TC) | 6 | 7 |
| Engine | 1999 cc - 1997 cc | 1598 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp | 201 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl |
| Boot Space | 488 Litres | - | 281 Litres |
| Airbags | 6 | - | 9 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












