Hyundai Tucson Signature 2.0 AT Petrol Dual Tone (Petrol) Price, Images, Colors, Features & Specs
Overview
Hyundai Tucson Signature 2.0 AT Petrol Dual Tone (Petrol), Price, Specs & Features
The Hyundai Tucson Signature 2.0 AT Petrol Dual Tone comes with a 1999 cc Petrol engine producing 154 bhp. The asking price is Rs. Rs. 34.92 Lakh (ex-showroom). Claimed mileage is 13.2 kmpl, which is decent for everyday use and can save you good money over time.
Hyundai Tucson Signature 2.0 AT Petrol Dual Tone Highlights
Tucson Signature 2.0 AT Petrol Dual Tone Specifications & Features
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Nu 2.0 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 154 bhp @ 6200 rpmn |
| Max Torque (Nm@rpm) | 192 Nm @ 4500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4630 mm * 1865 mm * 1665 mm |
| Wheelbase (mm) | 2755 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 54 |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-link with Coil Spring |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 235 / 60 R18 |
| Rear Tyres | 235 / 60 R18 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
| ADAS | Level 2 |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Lane Functions | Lane Departure Prevention |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Yes |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Multi-colour (64 colours) |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Electronic |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | Yes |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10.25"Touch-screen Display |
| Audio System | 8 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Interior | Dual Tone (Black and Light Grey) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Hyundai Tucson All Variants & Price
Hyundai Tucson lowest price starts from 32.06 Lakh and highest price for top model costs 39.51 Lakh.
Compare Variants of Hyundai Tucson
View All Variants- ADAS
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Colours

Hyundai Tucson comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (TC) | 6 | 7 |
| Engine | 1999 cc - 1997 cc | 1598 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp | 201 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl |
| Boot Space | 488 Litres | - | 281 Litres |
| Airbags | 6 | - | 9 |
Other Cars from Hyundai
You May Also Like These Cars
Hyundai Car Videos
Watch latest Hyundai Tucson videos — reviews, comparisons & walkarounds.
Hyundai News & Reviews
Latest news, expert reviews & updates for Hyundai Tucson.







































