Hyundai Ioniq 5 VS Volkswagen Tayron Comparison, Price, Features, Mileage
For someone who travels on highways regularly, 225bhp of Hyundai Ioniq 5 and 201.2bhp@4500-6000rpm of Volkswagen Tayron are numbers worth comparing. More power means more comfortable highway cruising. The mileage at high speed will also differ between the two.
Key Highlights
| Specification | Hyundai Ioniq 5 | Volkswagen Tayron |
|---|---|---|
| Price (Ex-Showroom) | ₹55.70 Lakh | ₹41.99 Lakh |
| Engine | — | 1984 cc |
| Max Power | 225bhp | 201.2bhp@4500-6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | 7-speed DSG Automatic |
| Mileage (ARAI) | — | 14.86 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Hyundai Ioniq 5 · Long Range RWD
55.70 Lakh
Ex-Showroom Price
EMI: ₹91,422/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Volkswagen Tayron · Life
41.99 Lakh
Ex-Showroom Price
EMI: ₹68,919/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | — | 1984 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 14.86 |
| Max Power (bhp@rpm) | 225bhp | 201.2bhp@4500-6000rpm |
| Max Torque (Nm@rpm) | — | 320Nm@1500-4400rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | AWD |
| Transmission | 1-Speed Automatic | 7-speed DSG Automatic |
| Regenerative Braking | Yes | — |
Dimensions
2
▲
| Length *Width *Height | 4655 mm × 1890 mm × 1625 mm | 4792 mm × 1853 mm × 1666 mm |
| Wheelbase | 3000 mm | 2789 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 61 Litres |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 255/45 R20 Radial Tubeless | 235/55 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Motor & Battery
1
▲
| Regenerative Braking | Yes | — |
Exterior
9
▲
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
Safety
5
▲
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | Automatic Emergency Braking, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | — | euro ncap safety rating: 5 Star |
| Airbags | 6 | 9 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco, Comfort, Sport, Individual, Offroad, Snow driving modes |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
Security
2
▲
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | — | 40:20:40 Split |
Colours
Colours
▲
| Available Colours |
Gravity Gold Matte Optic White Midnight Black Pearl Titan Grey |
Nightshade Blue Metallic Ultra Violet Metallic Oryx White Mother Of Pearl Effect Grenadilla Black Metallic Oyster Silver Metallic Dolphin Grey Metallic Cipressino Green Metallic |
Hyundai Ioniq 5 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | CVT Automatic | 1 | 7 | 7 | 8 |
| Engine | - | 1993 cc | - | 1984 cc | 1984 cc | 1996 cc |
| Fuel Type | Electric | Petrol | Electric | Petrol | Petrol | Diesel |
| Max Power | 225 bhp | 181 bhp | 321 bhp | 201.2 bhp | - | 213 bhp |
| Mileage | - | 22.8 kmpl | - | 14.86 kmpl | 15 kmpl | 12.3 kmpl |
| Boot Space | - | 380 Litres | 520 Litres | 345 Litres | 281 Litres | 343 Litres |
| Airbags | 6 | 8 | 8 | 9 | 9 | 6 |
Compare Variants of Volkswagen Tayron
View All Variants⭐ Currently Viewing
Life
41.99 Lakh
Ex-showroom
EMI: ₹68,919/mo · 20% down · 5yr
14.86
automatic
Petrol
Key Features
- Sunroof
- ADAS
- 9 Airbags
- Wireless Charger
- Ventilated Seats
Volkswagen Tayron comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | 7 | 8 | 7 | CVT Automatic | 6 |
| Engine | 1984 cc | 1996 cc | 1984 cc | 1993 cc | 1598 cc |
| Fuel Type | Petrol | Diesel | Petrol | Petrol | Petrol |
| Max Power | 201.2 bhp | 213 bhp | 201 bhp | 181 bhp | 235 bhp |
| Mileage | 14.86 kmpl | 12.3 kmpl | 14.86 kmpl | 22.8 kmpl | 18.5 kmpl |
| Boot Space | 345 Litres | 343 Litres | 281 Litres | 380 Litres | - |
| Airbags | 9 | 6 | 9 | 8 | - |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
