Hyundai Ioniq 5 VS Kia EV6 Comparison, Price, Features, Mileage
Main difference between Hyundai Ioniq 5 and Kia EV6 is not always visible at first look. You have to check engine, mileage, features and price all together. The comparison table here puts all four side by side clearly.
Key Highlights
| Specification | Hyundai Ioniq 5 | Kia EV6 |
|---|---|---|
| Price (Ex-Showroom) | ₹55.70 Lakh | ₹65.97 Lakh |
| Max Power | 225bhp | 321bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Hyundai Ioniq 5 · Long Range RWD
55.70 Lakh
Ex-Showroom Price
EMI: ₹91,422/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Kia EV6 · GT Line
65.97 Lakh
Ex-Showroom Price
EMI: ₹108,278/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
7
▲
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 225bhp | 321bhp |
| Max Torque (Nm@rpm) | — | 605Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | RWD | AWD |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | Yes |
Dimensions
2
▲
| Length *Width *Height | 4655 mm × 1890 mm × 1625 mm | 4695 mm × 1890 mm × 1570 mm |
| Wheelbase | 3000 mm | 2900 mm |
Capacity
1
▲
| Seating Capacity | 5 | 5 |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 255/45 R20 Radial Tubeless | 235/55 R19 Tubeless,Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Motor & Battery
1
▲
| Regenerative Braking | Yes | Yes |
Exterior
8
▲
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
Safety
4
▲
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| Airbags | 6 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | NORMAL|ECO|SPORT |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
Security
2
▲
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
Colours
▲
| Available Colours |
Gravity Gold Matte Optic White Midnight Black Pearl Titan Grey |
Wolf Grey Aurora Black Pearl Runway Red Snow White Pearl Yatch Blue Matt |
Hyundai Ioniq 5 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | CVT Automatic | 1 | 7 | 7 | 8 |
| Engine | - | 1993 cc | - | 1984 cc | 1984 cc | 1996 cc |
| Fuel Type | Electric | Petrol | Electric | Petrol | Petrol | Diesel |
| Max Power | 225 bhp | 181 bhp | 321 bhp | 201.2 bhp | - | 213 bhp |
| Mileage | - | 22.8 kmpl | - | 14.86 kmpl | 15 kmpl | 12.3 kmpl |
| Boot Space | - | 380 Litres | 520 Litres | 345 Litres | 281 Litres | 343 Litres |
| Airbags | 6 | 8 | 8 | 9 | 9 | 6 |
Kia EV6 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | 1 | 7 | CVT Automatic |
| Engine | - | 1984 cc | 1993 cc |
| Fuel Type | Electric | Petrol | Petrol |
| Max Power | 321 bhp | - | 181 bhp |
| Mileage | - | 15 kmpl | 22.8 kmpl |
| Boot Space | 520 Litres | 281 Litres | 380 Litres |
| Airbags | 8 | 9 | 8 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
