MG Motor Majestor VS Volkswagen Tayron Comparison, Price, Features, Mileage
The main reason people land on this comparison – price of MG Motor Majestor and Volkswagen Tayron is similar, looks are similar, but they are not sure which is better on the inside. The spec table below clears that up quickly.
Key Highlights
| Specification | MG Motor Majestor | Volkswagen Tayron |
|---|---|---|
| Price (Ex-Showroom) | ₹40.99 Lakh | ₹41.99 Lakh |
| Engine | 1996 cc | 1984 cc |
| Max Power | 213bhp | 201.2bhp@4500-6000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 8-Speed Automatic | 7-speed DSG Automatic |
| Mileage (ARAI) | 12.3 kmpl | 14.86 kmpl |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
MG Motor Majestor · Savvy 4x2
40.99 Lakh
Ex-Showroom Price
EMI: ₹67,278/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Volkswagen Tayron · Life
41.99 Lakh
Ex-Showroom Price
EMI: ₹68,919/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1996 cc | 1984 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Max Power (bhp@rpm) | 213bhp | 201.2bhp@4500-6000rpm |
| Max Torque (Nm@rpm) | 478Nm | 320Nm@1500-4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 2WD | AWD |
| Transmission | 8-Speed Automatic | 7-speed DSG Automatic |
Dimensions
2
▲
| Length *Width *Height | 5046 mm × 2016 mm × 1876 mm | 4792 mm × 1853 mm × 1666 mm |
| Wheelbase | 2950 mm | 2789 mm |
Capacity
2
▲
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | 75 Litres | 61 Litres |
Suspension & Tyres
7
▲
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | Tilt &Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 265/55R19 Radial & Tubeless | 235/55 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Exterior
8
▲
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Safety
5
▲
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Rear Cross Traffic Alert, Blind Spot Monitor | Automatic Emergency Braking, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | — | euro ncap safety rating: 5 Star |
| Airbags | 6 | 9 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco-Normal-Sport | Eco, Comfort, Sport, Individual, Offroad, Snow driving modes |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 2nd Row 60:40 Split | 40:20:40 Split |
Colours
Colours
▲
| Available Colours |
Black Metal Pearl White Concrete Grey Black Ash |
Nightshade Blue Metallic Ultra Violet Metallic Oryx White Mother Of Pearl Effect Grenadilla Black Metallic Oyster Silver Metallic Dolphin Grey Metallic Cipressino Green Metallic |
Compare Variants of MG Motor Majestor
View All Variants⭐ Currently Viewing
Savvy 4x2
40.99 Lakh
Ex-showroom
EMI: ₹67,278/mo · 20% down · 5yr
12.3
automatic
Diesel
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
MG Motor Majestor comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | 8 | 7 | 7 | 6 |
| Engine | 1996 cc | 1984 cc | 1984 cc | 1598 cc |
| Fuel Type | Diesel | Petrol | Petrol | Petrol |
| Max Power | 213 bhp | 201 bhp | 201.2 bhp | 235 bhp |
| Mileage | 12.3 kmpl | 14.86 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 343 Litres | 281 Litres | 345 Litres | - |
| Airbags | 6 | 9 | 9 | - |
Compare Variants of Volkswagen Tayron
View All Variants⭐ Currently Viewing
Life
41.99 Lakh
Ex-showroom
EMI: ₹68,919/mo · 20% down · 5yr
14.86
automatic
Petrol
Key Features
- Sunroof
- ADAS
- 9 Airbags
- Wireless Charger
- Ventilated Seats
Volkswagen Tayron comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | 7 | 8 | 7 | 6 |
| Engine | 1984 cc | 1996 cc | 1984 cc | 1598 cc |
| Fuel Type | Petrol | Diesel | Petrol | Petrol |
| Max Power | 201.2 bhp | 213 bhp | 201 bhp | 235 bhp |
| Mileage | 14.86 kmpl | 12.3 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 345 Litres | 343 Litres | 281 Litres | - |
| Airbags | 9 | 6 | 9 | - |
News Latest News & Articles
View All ›
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
