Honda ZR-V VS MG Motor Majestor Comparison, Price, Features, Mileage
Honda ZR-V and MG Motor Majestor – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
Key Highlights
| Specification | Honda ZR-V | MG Motor Majestor |
|---|---|---|
| Price (Ex-Showroom) | ₹47.99 Lakh | ₹40.99 Lakh |
| Engine | 1993 cc | 1996 cc |
| Max Power | 181bhp@5000-6000rpm | 213bhp |
| Fuel Type | Petrol | Diesel |
| Transmission | CVT Automatic | 8-Speed Automatic |
| Mileage (ARAI) | 22.8 kmpl | 12.3 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Honda ZR-V · Hybrid
47.99 Lakh
Ex-Showroom Price
EMI: ₹78,767/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
MG Motor Majestor · Savvy 4x2
40.99 Lakh
Ex-Showroom Price
EMI: ₹67,278/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 1993 cc | 1996 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 22.8 kmpl | 12.3 |
| Max Power (bhp@rpm) | 181bhp@5000-6000rpm | 213bhp |
| Max Torque (Nm@rpm) | 315Nm@0-2000rpm | 478Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | — | 2WD |
| Transmission | CVT Automatic | 8-Speed Automatic |
Dimensions
2
▲
| Length *Width *Height | 4567 mm × 1840 mm × 1621 mm | 5046 mm × 2016 mm × 1876 mm |
| Wheelbase | 2655 mm | 2950 mm |
Capacity
2
▲
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 57 Litres | 75 Litres |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 225 / 55 R18 Radial Tubeless | 265/55R19 Radial & Tubeless |
| Front Brake Type | Disc (Ventilated) | Disc |
| Rear Brake Type | Disc | Disc |
Exterior
9
▲
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
Safety
4
▲
| ADAS | Speed Assist System, Lane Keep Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Rear Cross Traffic Alert, Blind Spot Monitor |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Econ/Normal/Snow | Eco-Normal-Sport |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 12 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 2nd Row 60:40 Split |
Colours
Colours
▲
| Available Colours |
Platinum White Pearl Twilight-Mist-Black-Pearl Meteoroid Grey Metallic Crystal Black Pearl |
Black Metal Pearl White Concrete Grey Black Ash |
Honda ZR-V comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | CVT Automatic | 7 | 8 | 7 | 6 |
| Engine | 1993 cc | 1984 cc | 1996 cc | 1984 cc | 1598 cc |
| Fuel Type | Petrol | Petrol | Diesel | Petrol | Petrol |
| Max Power | 181 bhp | 201.2 bhp | 213 bhp | 201 bhp | 235 bhp |
| Mileage | 22.8 kmpl | 14.86 kmpl | 12.3 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 380 Litres | 345 Litres | 343 Litres | 281 Litres | - |
| Airbags | 8 | 9 | 6 | 9 | - |
Compare Variants of MG Motor Majestor
View All Variants⭐ Currently Viewing
Savvy 4x2
40.99 Lakh
Ex-showroom
EMI: ₹67,278/mo · 20% down · 5yr
12.3
automatic
Diesel
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
MG Motor Majestor comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | 8 | 7 | 7 | CVT Automatic | 6 |
| Engine | 1996 cc | 1984 cc | 1984 cc | 1993 cc | 1598 cc |
| Fuel Type | Diesel | Petrol | Petrol | Petrol | Petrol |
| Max Power | 213 bhp | 201 bhp | 201.2 bhp | 181 bhp | 235 bhp |
| Mileage | 12.3 kmpl | 14.86 kmpl | 14.86 kmpl | 22.8 kmpl | 18.5 kmpl |
| Boot Space | 343 Litres | 281 Litres | 345 Litres | 380 Litres | - |
| Airbags | 6 | 9 | 9 | 8 | - |
News Latest News & Articles
View All ›
Honda ZR-V Third Batch: Real On-Road Cost Story
Honda ZR-V India: ₹48 Lakh Sticker, ₹55+ Lakh Reality
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
