Honda Elevate Facelift VS MG Motor Majestor Comparison, Price, Features, Mileage
Honda Elevate Facelift comes with Petrol and MG Motor Majestor runs on Diesel. If you already have a fuel preference that alone can narrow things down. Otherwise the full spec comparison below will help you decide properly.
Difference between Honda Elevate Facelift vs MG Motor Majestor
Comparing top models: ZX Plus Black CVT vs Savvy 4×4. MG Motor Majestor's top variant is priced ₹26.59 Lakh higher. Key differences are in Mileage (ARAI), Sunroof, Parking Sensors and ADAS.
| Specification | Honda Elevate Facelift | MG Motor Majestor |
|---|---|---|
| Price (Ex-Showroom) | ₹16.57 Lakh | ₹40.99 Lakh |
| Engine | 1498 cc | 1996 cc |
| Max Power | 119bhp@6600rpm | 213bhp |
| Fuel Type | Petrol | Diesel |
| Transmission | CVT Automatic | 8-Speed Automatic |
| Mileage (ARAI) | 16.92 kmpl | 12.3 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
Honda Elevate Facelift vs MG Motor Majestor EMI
Monthly bank EMI: Honda Elevate Facelift costs ₹27,197 per month and MG Motor Majestor costs ₹67,278 per month on standard financing.
| Engine | 1498 cc | 1996 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 16.92 kmpl | 12.3 |
| Max Power (bhp@rpm) | 119bhp@6600rpm | 213bhp |
| Max Torque (Nm@rpm) | 145Nm@4300rpm | 478Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | 2WD |
| Transmission | CVT Automatic | 8-Speed Automatic |
| Length *Width *Height | 4312 mm × 1790 mm × 1650 mm | 5046 mm × 2016 mm × 1876 mm |
| Wheelbase | 2650 mm | 2950 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 40 Litres | 75 Litres |
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Tyres | 215/55 R17 Radial Tubeless | 265/55R19 Radial & Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | Single Pane | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Rear Cross Traffic Alert, Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco-Normal-Sport |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 2nd Row 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 12 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic Platinum White Pearl With Crystal Black Pearl Meteor Grey Metallic Radiant Red Metallic With Crystal Black Pearl Crystal Black Pearl Meteoroid Grey Metallic Nordic Forest Pearl With Crystal Black Pearl Nordic Forest Pearl | Black Metal Pearl White Concrete Grey Black Ash |
Compare Variants of Honda Elevate Facelift
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Honda Elevate Facelift comparison with similar cars
| FEATURE / SPEC |
Re-Launched
06 Oct 2026
Honda Elevate Facelift
Rs. 11.80 Lakh - 18.40 Lakh
Ex-Showroom![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | 7 / 6 | 6 | 6 | 6 | 5 |
| Engine | 1498 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 2499 cc |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol | Petrol | Diesel |
| Max Power | 119 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 77.77 bhp |
| Mileage | 15.31 - 16.92 kmpl | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - |
| Boot Space | 458 Litres | 385 Litres | - | 518 Litres | 518 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
Compare Variants of MG Motor Majestor
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
MG Motor Majestor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | 7 | CVT Automatic | CVT Automatic | 7 | 6 / 8 |
| Engine | 1996 cc | 1984 cc | 1993 cc | 1498 cc | 1499 cc | 1598 cc - 2151 cc |
| Fuel Type | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel |
| Max Power | 213 bhp | 201 bhp | 181 bhp | 161 bhp | 154.21 bhp | 235 bhp - 190 bhp |
| Mileage | 12.3 kmpl | 14.86 kmpl | 22.8 kmpl | 13.7 kmpl | 15.5 kmpl | 18.5 kmpl |
| Boot Space | 343 Litres | 281 Litres | 380 Litres | 177 Litres | 540 Litres | 179 Litres |
| Airbags | 6 | 9 | 8 | 7 | 8 | 7 - 10 |
Top Models Comparison












News Latest News & Articles
View All ›
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching
















