Honda Elevate Facelift VS Kia Carens Clavis Comparison, Price, Features, Mileage
The Honda Elevate Facelift gives 16.92 kmpl and Kia Carens Clavis gives 17.5 kmpl as per ARAI testing. Real world will be less but the gap between them usually stays similar. If mileage is your top priority this itself might answer your question.
Difference between Honda Elevate Facelift vs Kia Carens Clavis
Comparing top models: ZX Plus Black CVT vs X-Line Turbo DCT. Kia Carens Clavis's top variant is priced ₹3.19 Lakh higher. Key differences are in Mileage (ARAI), Sunroof, Parking Sensors and ADAS.
| Specification | Honda Elevate Facelift | Kia Carens Clavis |
|---|---|---|
| Price (Ex-Showroom) | ₹16.57 Lakh | ₹17.45 Lakh |
| Engine | 1498 cc | 1493 cc |
| Max Power | 119bhp@6600rpm | 114bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | CVT Automatic | 6-Speed AT Automatic |
| Mileage (ARAI) | 16.92 kmpl | 17.5 kmpl |
| Seating Capacity | 5 Seater | 6 Seater |
| Body Type | SUV | SUV |
Honda Elevate Facelift vs Kia Carens Clavis EMI
Monthly bank EMI: Honda Elevate Facelift costs ₹27,197 per month and Kia Carens Clavis costs ₹28,641 per month on standard financing.
| Engine | 1498 cc | 1493 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 16.92 kmpl | 17.5 kmpl |
| Max Power (bhp@rpm) | 119bhp@6600rpm | 114bhp@4000rpm |
| Max Torque (Nm@rpm) | 145Nm@4300rpm | 250Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | CVT Automatic | 6-Speed AT Automatic |
| Length *Width *Height | 4312 mm × 1790 mm × 1650 mm | 4550 mm × 1800 mm × 1708 mm |
| Wheelbase | 2650 mm | 2780 mm |
| Seating Capacity | 5 | 6 |
| Fuel Tank Capacity | 40 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | 215/55 R17 Radial Tubeless | 205/ 65 R16 Radial Tubeless |
| Wheels | — | 16 Inch |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Sunroof | Single Pane | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco/Normal/Sport |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 Split | 2nd Row 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | No |
Colours
| Available Colours | Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic Platinum White Pearl With Crystal Black Pearl Meteor Grey Metallic Radiant Red Metallic With Crystal Black Pearl Crystal Black Pearl Meteoroid Grey Metallic Nordic Forest Pearl With Crystal Black Pearl Nordic Forest Pearl | Glacier White Pearl Ivory Silver Gloss Clear White Pewter Olive Dark Gun Metal Aurora Black Pearl Imperial Blue Gravity Gray |
Compare Variants of Honda Elevate Facelift
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Honda Elevate Facelift comparison with similar cars
| FEATURE / SPEC |
Re-Launched
06 Oct 2026
Honda Elevate Facelift
Rs. 11.80 Lakh - 18.40 Lakh
Ex-Showroom![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | 7 / 6 | 6 | 6 | 6 | 5 |
| Engine | 1498 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 2499 cc |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol | Petrol | Diesel |
| Max Power | 119 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 77.77 bhp |
| Mileage | 15.31 - 16.92 kmpl | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - |
| Boot Space | 458 Litres | 385 Litres | - | 518 Litres | 518 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
Compare Variants of Kia Carens Clavis
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Carens Clavis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Diesel | Petrol | Electric | Diesel / Petrol | Petrol |
| Max Power | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | - | 9 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 260 Litres | - | 385 Litres | - | - | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching












