Honda Elevate Facelift VS Volvo EX40 Comparison, Price, Features, Mileage
EMI will be roughly similar for Honda Elevate Facelift and Volvo EX40 since prices are close. So monthly payment is not the real differentiator. What changes is the monthly fuel bill and that comes down to mileage – check both below.
Difference between Honda Elevate Facelift vs Volvo EX40
Comparing top models: ZX Plus Black CVT vs E60 Plus. Volvo EX40's top variant is priced ₹30.60 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and ADAS.
| Specification | Honda Elevate Facelift | Volvo EX40 |
|---|---|---|
| Price (Ex-Showroom) | ₹16.57 Lakh | ₹49.00 Lakh |
| Engine | 1498 cc | |
| Max Power | 119bhp@6600rpm | 237.99bhp |
| Fuel Type | Petrol | Electric |
| Transmission | CVT Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 16.92 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Honda Elevate Facelift vs Volvo EX40 EMI
Honda Elevate Facelift EMI will be ₹27,197 per month and Volvo EX40 EMI will be ₹80,425 per month on a standard 5-year bank loan.
| Engine | 1498 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 16.92 kmpl | — |
| Max Power (bhp@rpm) | 119bhp@6600rpm | 237.99bhp |
| Max Torque (Nm@rpm) | 145Nm@4300rpm | 660Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | AWD |
| Transmission | CVT Automatic | 1-Speed Automatic |
| Length *Width *Height | 4312 mm × 1790 mm × 1650 mm | 4425 mm × 1873 mm × 1651 mm |
| Wheelbase | 2650 mm | 2923 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 40 Litres | — |
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Rear twist beam | Air suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | 215/55 R17 Radial Tubeless | F 235/50,R 255/45 Tubeless,Radial |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | Single Pane | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | Blind Spot Monitor |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | — |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic Platinum White Pearl With Crystal Black Pearl Meteor Grey Metallic Radiant Red Metallic With Crystal Black Pearl Crystal Black Pearl Meteoroid Grey Metallic Nordic Forest Pearl With Crystal Black Pearl Nordic Forest Pearl | Sand Dune Onyx Black Fjord Blue Crystal White Sage Green Cloud Blue |
Compare Variants of Honda Elevate Facelift
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Honda Elevate Facelift comparison with similar cars
| FEATURE / SPEC |
Re-Launched
06 Oct 2026
Honda Elevate Facelift
Rs. 11.80 Lakh - 18.40 Lakh
Ex-Showroom![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | 7 / 6 | 6 | 6 | 6 | 5 |
| Engine | 1498 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 2499 cc |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol | Petrol | Diesel |
| Max Power | 119 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 77.77 bhp |
| Mileage | 15.31 - 16.92 kmpl | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - |
| Boot Space | 458 Litres | 385 Litres | - | 518 Litres | 518 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
Volvo EX40 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | CVT Automatic | 7 | CVT Automatic | 7 / 8 | 7 |
| Engine | - | 1498 cc | 1499 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 237.99 bhp | 161 bhp | 154.21 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp |
| Mileage | - | 13.7 kmpl | 15.5 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl |
| Boot Space | 414 Litres | 177 Litres | 540 Litres | 380 Litres | 425 Litres | 281 Litres |
| Airbags | 7 | 7 | 8 | 8 | 7 | 9 |
Top Models Comparison












News Latest News & Articles
View All ›
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching
















