Honda City Hybrid ZX VS Kia Carens Clavis EV HTK Plus Comparison, Price, Features, Mileage
Honda City Hybrid comes with Petrol and Kia Carens Clavis EV runs on Electric. If you already have a fuel preference that alone can narrow things down. Otherwise the full spec comparison below will help you decide properly.
Key Highlights
| Specification | Honda City Hybrid | Kia Carens Clavis EV |
|---|---|---|
| Price (Ex-Showroom) | ₹20.00 Lakh | ₹18.01 Lakh |
| Engine | 1498 cc | — |
| Max Power | 96.55bhp@5600-6400rpm | 133bhp |
| Fuel Type | Petrol | Electric |
| Transmission | E-CVT Automatic | Single Speed Automatic |
| Mileage (ARAI) | 23.38 kmpl kmpl | — |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | Sedan | — |
VS
VS
Select Car
VS
Select Car
Honda City Hybrid · ZX
20.00 Lakh
Ex-Showroom Price
EMI: ₹32,826/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Kia Carens Clavis EV · HTK Plus
18.01 Lakh
Ex-Showroom Price
EMI: ₹29,560/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
12
▲
| Engine | 1498 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 96.55bhp@5600-6400rpm | 133bhp |
| Max Torque (Nm@rpm) | 127Nm@4500-5000rpm | 255Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Idle Start/Stop | Yes | — |
| Clutch Type | Dry (Single Plate) | — |
| Drivetrain | FWD | FWD |
| Transmission | E-CVT Automatic | Single Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | No | — |
Dimensions
2
▲
| Length *Width *Height | 4583 mm × 1748 mm × 1489 mm | 4550 mm × 1800 mm × 1708 mm |
| Wheelbase | 2600 mm | 2780 mm |
Capacity
3
▲
| Seating Capacity | 5 | 7 |
| Doors | 4 | — |
| Fuel Tank Capacity | 40 Litres | — |
Suspension & Tyres
13
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Chassis Type | Unibody/Monocoque Frame | — |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 185/55 R16 Tubeless, Radial | 215 / 60 R16 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Solid Disc | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 5.3 | — |
| Front Tyres | 185 / 55 R16 | — |
| Rear Tyres | 185 / 55 R16 | — |
| Wheels | Alloy Wheels | — |
Motor & Battery
1
▲
| Regenerative Braking | Yes | Yes |
Exterior
12
▲
| Sunroof | Single Pane | No |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | Yes | — |
| Chrome Finish Exhaust Pipe | No | — |
| Diffuser | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Safety
20
▲
| ADAS | Forward Collision Warning, Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert | No |
| NCAP Rating | Not Tested | — |
| Airbags | 6 | 6 |
| Forward Collision Warning | Yes | — |
| Speed Assist System | Yes | — |
| Driver Drowsiness Detection | No | — |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist | — |
| Lane Departure Warning | Yes | — |
| Rear Collision Assist | Blind Spot Monitor and Lane Change Assist | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Acoustic Vehicle Alerting System (AVAS) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Ingress Protection(IP) for Motor & Battery Pack | No | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Park Distance Control | Yes | — |
| Seat Belt Warning | Yes | — |
Comfort
12
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Yes | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 - EV Drive Mode, Hybrid Drive Mode & Engine Drive Mode | ECO | CITY | SPORT |
| Charging Ports | Yes | Yes |
| Electronic Parking Brake | Auto Hold | — |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
11
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| Voice Assistant | No | — |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | No |
Seats & Upholstery
6
▲
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | No | No |
| Split Rear Seat | No | 2nd Row 60:40 Split |
| Folding Rear Seat | No | — |
Instrumentation
4
▲
| Speedometer | Digital & Analog | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
1
▲
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Golden Brown Metallic Lunar Silver Metallic Meteoroid Grey Metallic Platinum White Pearl Radiant Red Metallic Obsidian Blue Pearl | Glacier White Pearl Pewter Olive Dark Gun Metal Aurora Black Pearl Imperial Blue Gravity Grey Ivory Silver Matte |
Honda City Hybrid comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | E | E | CVT Automatic / 6 | 7 / 6 |
| Engine | 1498 cc | 1498 cc | 1498 cc | 1498 cc - 999 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Max Power | 96.55 bhp | 96.55 bhp | 125 bhp - 119.35 bhp | 147.51 bhp - 114 bhp |
| Mileage | 23.38 kmpl | 23.38 kmpl | 17.77 - 27.26 kmpl | 18.73 - 20.32 kmpl |
| Boot Space | 410 Litres | 410 Litres | 306 Litres | 521 Litres |
| Airbags | 6 | 2 | 6 | 6 |
Compare Variants of Kia Carens Clavis EV
View All Variants⭐ Currently Viewing
HTK Plus
18.01 Lakh
Ex-showroom
EMI: ₹29,560/mo · 20% down · 5yr
automatic
Electric
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Carens Clavis EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | 1 | 6 / 7 | 6 / 7 | 5 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1497 cc - 1493 cc | 2499 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol / Diesel | Diesel |
| Max Power | 133 bhp - 169 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 113 bhp - 114 bhp | 77.77 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18 - 19 kmpl | - |
| Boot Space | - | - | - | - | 447 Litres | - |
| Airbags | 6 | 2 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop

Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine

Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen

Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open

Harrier EV Demand is Double Supply – What Tata is Doing

Honda ZR-V Third Batch: Real On-Road Cost Story

Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained

















