▼ Pick cars below to compare
VS
Select Car
VS
Select Car
VS
Select Car
BMW 5 Series · 530Li
74.80 Lakh
Ex-Showroom Price
EMI: ₹122,771/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1998 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 255bhp@4500rpm |
| Max Torque (Nm@rpm) | 400Nm@1600rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | RWD |
| Transmission | Automatic |
Dimensions
2
▲
| Length *Width *Height | 5165 mm × 2156 mm × 1518 mm |
| Wheelbase | 3105 mm |
Capacity
1
▲
| Seating Capacity | 5 |
Suspension & Tyres
4
▲
| Additional Steering Features | Tilt & telescopic |
| Steering | Power |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Exterior
3
▲
| Headlights | LED |
| Taillights | LED |
| Daytime Running Lights | Yes |
Safety
1
▲
| Airbags | 8 |
Comfort
6
▲
| Air Conditioner | Yes |
| Heater | Yes |
| Parking Sensors | Rear |
| Steering Adjustment | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start/ Button Start | Yes |
Braking
4
▲
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
Security
3
▲
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Entertainment
5
▲
| Infotainment Screen | Yes |
| Audio System | Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay |
Seats & Upholstery
1
▲
| Driver Seat Adjustment | Yes |
Colours
Colours
▲
| Available Colours |
Carbon Black Mineral White Phytonic Blue Sparkling Copper Grey Metallic |
BMW 5 Series comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 8 | 7 | Single Speed Automatic |
| Engine | 1998 cc | - | 2998 cc | 1984 cc | - |
| Fuel Type | Petrol | Electric | Petrol | Petrol | Electric |
| Max Power | 255 bhp | 335.25 bhp | 374 bhp - 368.78 bhp | 241.3 bhp | - |
| Mileage | 15.7 kmpl | - | 13.02 kmpl | 14.11 kmpl | - |
| Boot Space | - | 470 Litres | 480 Litres | 530 Litres | 420 Litres |
| Airbags | 8 | 8 | 6 | 6 | 9 |
