▼ Pick cars below to compare
VS
Select Car
VS
Select Car
VS
Select Car
Honda City Hybrid · ZX
20.00 Lakh
Ex-Showroom Price
EMI: ₹32,826/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
12
▲
| Engine | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 96.55bhp@5600-6400rpm |
| Max Torque (Nm@rpm) | 127Nm@4500-5000rpm |
| Emission Standard | BS VI 2.0 |
| Idle Start/Stop | Yes |
| Clutch Type | Dry (Single Plate) |
| Drivetrain | FWD |
| Transmission | E-CVT Automatic |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | No |
Dimensions
2
▲
| Length *Width *Height | 4583 mm × 1748 mm × 1489 mm |
| Wheelbase | 2600 mm |
Capacity
3
▲
| Seating Capacity | 5 |
| Doors | 4 |
| Fuel Tank Capacity | 40 Litres |
Suspension & Tyres
13
▲
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Chassis Type | Unibody/Monocoque Frame |
| Additional Steering Features | Tilt & Telescopic |
| Steering | Electric |
| Tyres | 185/55 R16 Tubeless, Radial |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Spare Wheel & Tyre | Alloy |
| Minimum Turning Radius | 5.3 |
| Front Tyres | 185 / 55 R16 |
| Rear Tyres | 185 / 55 R16 |
| Wheels | Alloy Wheels |
Motor & Battery
1
▲
| Regenerative Braking | Yes |
Exterior
11
▲
| Sunroof | Single Pane |
| Spoiler | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | Yes |
| Antenna | Shark Fin |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
Safety
20
▲
| ADAS | Forward Collision Warning, Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert |
| NCAP Rating | Not Tested |
| Airbags | 6 |
| Forward Collision Warning | Yes |
| Speed Assist System | Yes |
| Driver Drowsiness Detection | No |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Blind Spot Monitor and Lane Change Assist |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Acoustic Vehicle Alerting System (AVAS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Ingress Protection(IP) for Motor & Battery Pack | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Park Distance Control | Yes |
| Seat Belt Warning | Yes |
Comfort
12
▲
| Air Conditioner | Yes (with Rear Vents) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Steering Adjustment | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start/ Button Start | Yes |
| Drive Modes | 3 - EV Drive Mode, Hybrid Drive Mode & Engine Drive Mode |
| Charging Ports | Yes |
| Electronic Parking Brake | Auto Hold |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
Security
3
▲
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment
11
▲
| Infotainment Screen | Yes |
| Audio System | 4 Front & Rear |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| Voice Assistant | No |
| GPS Navigation System | Yes |
| Wireless Charger | Yes |
Seats & Upholstery
6
▲
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
Instrumentation
4
▲
| Speedometer | Digital & Analog |
| Trip Meter | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
Manufacturer Warranty
1
▲
| Vehicle Warranty | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Golden Brown Metallic Lunar Silver Metallic Meteoroid Grey Metallic Platinum White Pearl Radiant Red Metallic Obsidian Blue Pearl |
Honda City Hybrid comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | E | E | CVT Automatic / 6 | 7 / 6 | 7 / 6 | 7 / 6 |
| Engine | 1498 cc | 1498 cc | 1498 cc | 1498 cc - 999 cc | 1482 cc - 1497 cc | 1498 cc - 999 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power | 96.55 bhp | 96.55 bhp | 125 bhp - 119.35 bhp | 147.51 bhp - 113.98 bhp | 157.57 bhp - 113.18 bhp | 147.51 bhp - 114 bhp |
| Mileage | 23.38 kmpl | 23.38 kmpl | 17.77 - 27.26 kmpl | 18.12 - 20.8 kmpl | 18.6 kmpl | 18.73 - 20.32 kmpl |
| Boot Space | 410 Litres | 410 Litres | 306 Litres | 521 Litres | 528 Litres | 521 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 - 7 | 6 |
