▼ Pick cars below to compare
VS
Select Car
VS
Select Car
VS
Select Car
Honda City · ZX Plus Hybrid
21.00 Lakh
Ex-Showroom Price
EMI: ₹34,468/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 125bhp |
| Max Torque (Nm@rpm) | 253Nm@0-3000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | CVT Automatic |
Dimensions
2
▲
| Length *Width *Height | 4594 mm × 1748 mm × 1489 mm |
| Wheelbase | 2600 mm |
Capacity
2
▲
| Seating Capacity | 5 |
| Fuel Tank Capacity | 40 Litres |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic |
| Steering | Electric |
| Tyres | 185/55 R16 Tubeless |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
Exterior
7
▲
| Sunroof | Single Pane |
| Spoiler | Yes |
| Antenna | Shark Fin |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
Safety
4
▲
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist |
| Airbags | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort
9
▲
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start/ Button Start | Yes |
| Charging Ports | Yes |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
Security
3
▲
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
Seats & Upholstery
3
▲
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
Colours
Colours
▲
| Available Colours |
Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Meteoroid Grey Metallic Golden Brown Metallic Lunar Silver Metallic Crystal Black Pearl |
Compare Variants of Honda City
View All Variants⭐ Currently Viewing
ZX Plus Hybrid
21.00 Lakh
Ex-showroom
EMI: ₹34,468/mo · 20% down · 5yr
27.26 kmpl
cvt
Petrol
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Honda City comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | 7 / 6 | 7 / 6 | 7 / 6 | E | 1 Speed Automatic / 1 |
| Engine | 1498 cc | 1498 cc - 999 cc | 1482 cc - 1497 cc | 1498 cc - 999 cc | 1498 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Electric |
| Max Power | 125 bhp - 119.35 bhp | 147.51 bhp - 113.98 bhp | 157.57 bhp - 113.18 bhp | 147.51 bhp - 114 bhp | 96.55 bhp | 73.75 bhp |
| Mileage | 17.77 - 27.26 kmpl | 18.12 - 20.8 kmpl | 18.6 kmpl | 18.73 - 20.32 kmpl | 23.38 kmpl | - |
| Boot Space | 306 Litres | 521 Litres | 528 Litres | 521 Litres | 410 Litres | 316 Litres |
| Airbags | 6 | 6 | 6 - 7 | 6 | 2 | 2 |
