BMW XM VS Kia EV6 Comparison, Price, Features, Mileage
BMW XM and Kia EV6 – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
Difference between BMW XM vs Kia EV6
Comparing top models: xDrive vs GT Line. BMW XM's top variant is priced ₹188.58 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and Drive Modes.
| Specification | BMW XM | Kia EV6 |
|---|---|---|
| Price (Ex-Showroom) | ₹254.55 Lakh | ₹65.97 Lakh |
| Engine | 4395 cc | |
| Max Power | 643.69bhp@5400-7200rpm | 321bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-Speed Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 61.9 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
BMW XM vs Kia EV6 EMI
Your monthly EMI: ₹417,799 per month for BMW XM or ₹108,278 per month for Kia EV6, both on 80% bank loan.
| Engine | 4395 cc | — |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 61.9 kmpl | — |
| Max Power (bhp@rpm) | 643.69bhp@5400-7200rpm | 321bhp |
| Max Torque (Nm@rpm) | 800Nm@1600-5000rpm | 605Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | 4WD | AWD |
| Transmission | 8-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5155 mm × 2000 mm × 1745 mm | 4695 mm × 1890 mm × 1570 mm |
| Wheelbase | 2651 mm | 2900 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Multi-link suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial, Tubeless | 235/55 R19 Tubeless,Radial |
| Front Brake Type | ventilated Disc | Disc |
| Rear Brake Type | ventilated Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| Airbags | 6 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Yes | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | NORMAL|ECO|SPORT |
| Charging Ports | Yes | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 20 Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Mineral White Metallic M-Toronto-Red-Metallic Cape York Green Metallic M-Marina-Bay-Blue-Metallic Individual Dravit Grey Metallic M Carbon Black Metallic Black Sapphire Metallic | Wolf Grey Aurora Black Pearl Runway Red Snow White Pearl Yatch Blue Matt |
BMW XM comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | Automatic | Automatic | 9 | 9G |
| Engine | 4395 cc | - | - | 2925 cc - 2989 cc | 3982 cc |
| Fuel Type | Petrol | Electric | Electric | Diesel / Petrol | Petrol |
| Max Power | 643.69 bhp | 649 bhp | 579 bhp | 325.86 bhp - 362 bhp | 550 bhp |
| Mileage | 61.9 kmpl | - | - | 8.47 - 10 kmpl | 10 kmpl |
| Boot Space | 390 Litres | 440 Litres | 620 Litres | 480 Litres | 520 Litres |
| Airbags | 6 | 11 | 9 | 9 | 8 |
Kia EV6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 | 9 | 7 / 8 | 7 | CVT Automatic |
| Engine | - | 1984 cc | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc | 1498 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Petrol / Diesel | Petrol | Petrol |
| Max Power | 321 bhp | - | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp | 161 bhp |
| Mileage | - | 15 kmpl | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl | 13.7 kmpl |
| Boot Space | 520 Litres | 281 Litres | 620 Litres | 425 Litres | 540 Litres | 177 Litres |
| Airbags | 8 | 9 | 7 | 7 | 8 | 7 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching















