BMW XM VS Mercedes-Benz AMG GLC 43 Comparison, Price, Features, Mileage
The BMW XM gives 61.9 kmpl and Mercedes-Benz AMG GLC 43 gives 10 kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
| Specification | BMW XM | Mercedes-Benz AMG GLC 43 |
|---|---|---|
| Price (Ex-Showroom) | ₹254.55 Lakh | ₹99.85 Lakh |
| Engine | 4395 cc | 1991 cc |
| Max Power | 643.69bhp@5400-7200rpm | 416bhp@6750rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | 9-Speed Automatic |
| Mileage (ARAI) | 61.9 kmpl | 10 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 4395 cc | 1991 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 61.9 kmpl | 10 kmpl |
| Max Power (bhp@rpm) | 643.69bhp@5400-7200rpm | 416bhp@6750rpm |
| Max Torque (Nm@rpm) | 800Nm@1600-5000rpm | 500Nm@5000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | 4WD |
| Transmission | 8-Speed Automatic | 9-Speed Automatic |
| Length *Width *Height | 5155 mm × 2000 mm × 1745 mm | 4749 mm × 2096 mm × 1585 mm |
| Wheelbase | 2651 mm | 2873 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Multi-link suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension | Double wishbone suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | Radial, Tubeless | Radial Tubeless |
| Front Brake Type | ventilated Disc | Disc |
| Rear Brake Type | ventilated Disc | Disc |
| Spoiler | Yes | — |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Yes | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 20 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 40:20:40 Split | — |
Colours
| Available Colours | Mineral White Metallic M-Toronto-Red-Metallic Cape York Green Metallic M-Marina-Bay-Blue-Metallic Individual Dravit Grey Metallic M Carbon Black Metallic Black Sapphire Metallic | Spectral Blue High Tech Silver Graphite Grey Polar White Obsidian Black |
BMW XM comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | Automatic | Automatic | 9 | 9G |
| Engine | 4395 cc | - | - | 2925 cc - 2989 cc | 3982 cc |
| Fuel Type | Petrol | Electric | Electric | Diesel / Petrol | Petrol |
| Max Power | 643.69 bhp | 649 bhp | 579 bhp | 325.86 bhp - 362 bhp | 550 bhp |
| Mileage | 61.9 kmpl | - | - | 8.47 - 10 kmpl | 10 kmpl |
| Boot Space | 390 Litres | 440 Litres | 620 Litres | 480 Litres | 520 Litres |
| Airbags | 6 | 11 | 9 | 9 | 8 |
Mercedes-Benz AMG GLC 43 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 9 | 9 | 9 |
| Engine | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | - | 630 Litres | 620 Litres |
| Airbags | 6 | 9 | 7 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face














