Mercedes-Benz AMG GLC 43 VS Vinfast VF6 Comparison, Price, Features, Mileage
The Mercedes-Benz AMG GLC 43 vs Vinfast VF6 question comes up all the time in car buying groups online. We have put everything side by side so you do not have to open ten different pages just to compare two numbers.
Difference between Mercedes-Benz AMG GLC 43 vs Vinfast VF6
Comparing top models: 4Matic vs Wind Infinity. Mercedes-Benz AMG GLC 43's top variant is priced ₹79.76 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and Transmission.
| Specification | Mercedes-Benz AMG GLC 43 | Vinfast VF6 |
|---|---|---|
| Price (Ex-Showroom) | ₹99.85 Lakh | ₹18.19 Lakh |
| Engine | 1991 cc | |
| Max Power | 416bhp@6750rpm | 174.33bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 9-Speed Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 10 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Mercedes-Benz AMG GLC 43 vs Vinfast VF6 EMI
Your monthly EMI: ₹163,886 per month for Mercedes-Benz AMG GLC 43 or ₹29,856 per month for Vinfast VF6, both on 80% bank loan.
| Engine | 1991 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 10 kmpl | — |
| Max Power (bhp@rpm) | 416bhp@6750rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 500Nm@5000rpm | 250Nm |
| Emission Standard | BS VI 2.0 | -1 |
| Drivetrain | 4WD | FWD |
| Transmission | 9-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4749 mm × 2096 mm × 1585 mm | 4241 mm × 1834 mm × 1615 mm |
| Wheelbase | 2873 mm | 2730 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Double wishbone suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Tyres | Radial Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Sunroof | — | No |
| Spoiler | — | No |
| Roof Rails | — | No |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | — | Blind Spot Collision Avoidance Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Powered Adjustment | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco/Normal/Sport |
| Charging Ports | Yes | — |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 15 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Front & Rear |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
Colours
| Available Colours | Spectral Blue High Tech Silver Graphite Grey Polar White Obsidian Black | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Mercedes-Benz AMG GLC 43 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 9 | 9 | 9 |
| Engine | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 545 Litres | 630 Litres | 620 Litres |
| Airbags | 6 | 9 | 7 |
Compare Variants of Vinfast VF6
View All Variants- ADAS
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Vinfast VF6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 5 | 6 | Single Speed Automatic | 7 / 6 |
| Engine | - | - | 2499 cc | 1898 cc | - | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel | Diesel | Electric | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 169 bhp | 77.77 bhp | 160.92 bhp | 201.15 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | 423 Litres | - | - | - | 126 Litres | 385 Litres |
| Airbags | 7 | 6 | 2 | 2 | 4 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching












