BMW XM VS Mercedes-Benz Maybach EQS SUV Comparison, Price, Features, Mileage
Test driving both BMW XM and Mercedes-Benz Maybach EQS SUV is the ideal plan but check the specs first. You want to know the engine, mileage and key features before you sit in the car, not after. The table below covers all of that.
| Specification | BMW XM | Mercedes-Benz Maybach EQS SUV |
|---|---|---|
| Price (Ex-Showroom) | ₹254.55 Lakh | ₹240.00 Lakh |
| Engine | 4395 cc | — |
| Max Power | 643.69bhp@5400-7200rpm | 649bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-Speed Automatic | Automatic |
| Mileage (ARAI) | 61.9 kmpl | — |
| Seating Capacity | 5 Seater | 4 Seater |
| Body Type | SUV | SUV |
| Engine | 4395 cc | — |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 61.9 kmpl | — |
| Max Power (bhp@rpm) | 643.69bhp@5400-7200rpm | 649bhp |
| Max Torque (Nm@rpm) | 800Nm@1600-5000rpm | 955Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | 4WD | AWD |
| Transmission | 8-Speed Automatic | Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5155 mm × 2000 mm × 1745 mm | 5125 mm × 2157 mm × 1721 mm |
| Wheelbase | 2651 mm | 3210 mm |
| Seating Capacity | 5 | 4 |
| Front Suspension | Multi-link suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | Radial, Tubeless | Radial Tubeless |
| Front Brake Type | ventilated Disc | Disc |
| Rear Brake Type | ventilated Disc | Disc |
| Regenerative Braking | — | Yes |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Autonomous Parking |
| Airbags | 6 | 11 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Yes | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 20 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 40:20:40 Split | — |
Colours
| Available Colours | Mineral White Metallic M-Toronto-Red-Metallic Cape York Green Metallic M-Marina-Bay-Blue-Metallic Individual Dravit Grey Metallic M Carbon Black Metallic Black Sapphire Metallic | Selenite Grey High Tech Silver Velvet Brown Sodalite Blue Obsidian Black Emerald Green |
BMW XM comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | Automatic | Automatic | 9 | 9G |
| Engine | 4395 cc | - | - | 2925 cc - 2989 cc | 3982 cc |
| Fuel Type | Petrol | Electric | Electric | Diesel / Petrol | Petrol |
| Max Power | 643.69 bhp | 649 bhp | 579 bhp | 325.86 bhp - 362 bhp | 550 bhp |
| Mileage | 61.9 kmpl | - | - | 8.47 - 10 kmpl | 10 kmpl |
| Boot Space | 390 Litres | 440 Litres | 620 Litres | 480 Litres | 520 Litres |
| Airbags | 6 | 11 | 9 | 9 | 8 |
Compare Variants of Mercedes-Benz Maybach EQS SUV
View All Variants- Sunroof
- ADAS
- 11 Airbags
- Wireless Charger
- CarPlay / Android Auto
Mercedes-Benz Maybach EQS SUV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic | Automatic | 9 | 9G |
| Engine | - | - | 2925 cc - 2989 cc | 3982 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Petrol |
| Max Power | 649 bhp | 579 bhp | 325.86 bhp - 362 bhp | 550 bhp |
| Mileage | - | - | 8.47 - 10 kmpl | 10 kmpl |
| Boot Space | 440 Litres | 620 Litres | 480 Litres | 520 Litres |
| Airbags | 11 | 9 | 9 | 8 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face











