BMW X1 VS Tata Nexon Comparison, Price, Features, Mileage
BMW X1 and Tata Nexon – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
Difference between BMW X1 vs Tata Nexon
Comparing top models: sDrive18d M Sport vs Fearless Plus PS Dark Diesel AMT. BMW X1's top variant is priced ₹37.98 Lakh higher. Key differences are in Mileage (ARAI), Airbags, ADAS and Engine.
| Specification | BMW X1 | Tata Nexon |
|---|---|---|
| Price (Ex-Showroom) | ₹50.90 Lakh | ₹14.22 Lakh |
| Engine | 1499 cc | 1497 cc |
| Max Power | 134.10bhp@4400-6500rpm | 113.31bhp@3750rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 7-Speed Steptronic Automatic | 6-Speed AMT Automatic |
| Mileage (ARAI) | 20.37 kmpl | 24.08 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
BMW X1 vs Tata Nexon EMI
Over 5 years at 8.5%, your EMI will be ₹83,543 per month for BMW X1 and ₹23,340 per month for Tata Nexon.
| Engine | 1499 cc | 1497 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 20.37 kmpl | 24.08 kmpl |
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm | 113.31bhp@3750rpm |
| Max Torque (Nm@rpm) | 230Nm@1500–4000rpm | 260Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed Steptronic Automatic | 6-Speed AMT Automatic |
| Length *Width *Height | 4429 mm × 1827 mm × 1598 mm | 3995 mm × 1804 mm × 1620 mm |
| Wheelbase | 2755 mm | 2498 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 51 Litres | 44 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Steering | Yes | Electric |
| Additional Steering Features | — | Tilt |
| Tyres | Tubeless | 215/60 R16 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 10 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Yes | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO | CITY | SPORT |
| Charging Ports | Yes | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Storm Bay Metallic Alpine White Space Silver Metallic Portimao Blue Black Sapphire Metallic | Pure Grey Black Roof Ocean Blue With White Roof Pristine White Daytona Grey Dual Tone Dark-Edition Atlas-Black Grassland Beige With Black Roof Grassland Beige Atlas Black Red Dark Edition Pristine White Dual Tone Ocean Blue Pure Grey Royal Blue Royal Blue With Black Roof Daytona Grey |
Compare Variants of BMW X1
View All Variants- ADAS
- 10 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 | 7 / 8 | CVT Automatic | CVT Automatic | 7 |
| Engine | 1499 cc - 1995 cc | 1499 cc | 1332 cc - 1950 cc | 1498 cc | 1993 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol | Petrol | Petrol |
| Max Power | 134.10 bhp - 147.51 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp | 161 bhp | 181 bhp | 201 bhp |
| Mileage | 20.37 kmpl | 15.5 kmpl | 17.4 - 18.9 kmpl | 13.7 kmpl | 22.8 kmpl | 14.86 kmpl |
| Boot Space | 476 Litres | 540 Litres | 425 Litres | 177 Litres | 380 Litres | 281 Litres |
| Airbags | 10 | 8 | 7 | 7 | 8 | 9 |
Compare Variants of Tata Nexon
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Tata Nexon comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 1497 cc - 1199 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 113.31 bhp - 118.27 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 17.01 - 24.08 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 321 Litres | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra Vision S: Aug 15 Debut, Price Starts from ₹10.5L

Tata Nexon Camo Edition Costs Rs 9.99 Lakh, Adds Dashcam

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now















