BMW X1 VS MG Motor Astor Comparison, Price, Features, Mileage
BMW X1 at ₹50.90 Lakh and MG Motor Astor at ₹9.79 Lakh – both fall in a similar budget. At this price level mileage and features become the tiebreaker. See which one gives you more value in the spec table below.
Key Highlights
| Specification | BMW X1 | MG Motor Astor |
|---|---|---|
| Price (Ex-Showroom) | ₹50.90 Lakh | ₹9.79 Lakh |
| Engine | 1499 cc | 1498 cc |
| Max Power | 134.10bhp@4400-6500rpm | 108.49bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed Steptronic Automatic | 5-Speed Manual |
| Mileage (ARAI) | 20.37 kmpl | 15.43 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
BMW X1 · sDrive18i M Sport
50.90 Lakh
Ex-Showroom Price
EMI: ₹83,543/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
MG Motor Astor · Sprint
9.79 Lakh
Ex-Showroom Price
EMI: ₹16,069/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 1499 cc | 1498 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.37 kmpl | 15.43 kmpl |
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm | 108.49bhp@6000rpm |
| Max Torque (Nm@rpm) | 230Nm@1500–4000rpm | 144Nm@4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed Steptronic Automatic | 5-Speed Manual |
Dimensions
2
▲
| Length *Width *Height | 4429 mm × 1827 mm × 1598 mm | 4323 mm × 1809 mm × 1650 mm |
| Wheelbase | 2755 mm | 2585 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 51 Litres | 48 Litres |
Suspension & Tyres
8
▲
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Yes | Electric |
| Tyres | Tubeless | 215/60 R16 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 16 Inch |
Exterior
9
▲
| Sunroof | — | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Rear |
Safety
5
▲
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | No |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 10 | 2 |
| Tyre Pressure Monitoring System (TPMS) | — | No |
| Child Seat Anchor Points | Yes | Yes |
Comfort
9
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
Windows & Mirrors
5
▲
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
Seats & Upholstery
4
▲
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
Colours
▲
| Available Colours | Storm Bay Metallic Alpine White Space Silver Metallic Portimao Blue Black Sapphire Metallic | Havana Grey Starry Black Aurora Silver CANDY White With Black Roof Glaze Red Candy White |
Compare Variants of BMW X1
View All Variants⭐ Currently Viewing
sDrive18i M Sport
50.90 Lakh
Ex-showroom
EMI: ₹83,543/mo · 20% down · 5yr
20.37 kmpl
automatic
Petrol
Key Features
- ADAS
- 10 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 / 8 | CVT Automatic | CVT Automatic | 7 | 1 |
| Engine | 1499 cc - 1995 cc | 1332 cc - 1950 cc | 1498 cc | 1993 cc | 1984 cc | - |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol | Petrol | Electric |
| Max Power | 134.10 bhp - 147.51 bhp | 160.92 bhp - 187.74 bhp | 161 bhp | 181 bhp | 201 bhp | 321 bhp |
| Mileage | 20.37 kmpl | 17.4 - 18.9 kmpl | 13.7 kmpl | 22.8 kmpl | 14.86 kmpl | - |
| Boot Space | 476 Litres | 425 Litres | 177 Litres | 380 Litres | 281 Litres | 520 Litres |
| Airbags | 10 | 7 | 7 | 8 | 9 | 8 |
Compare Variants of MG Motor Astor
View All Variants⭐ Currently Viewing
Sprint
9.79 Lakh
Ex-showroom
EMI: ₹16,069/mo · 20% down · 5yr
15.43 kmpl
manual
Petrol
Key Features
- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
MG Motor Astor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / CVT Automatic | 6 Speed Automatic / 6 Speed Manual | 6 | 6 | 6 | 7 / 6 |
| Engine | 1498 cc | 1493 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1462 cc - 998 cc | 1498 cc - 999 cc |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol | Petrol / Cng | Petrol |
| Max Power | 108.49 bhp | 114 bhp - 118 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 102 bhp - 109 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14.82 - 15.43 kmpl | 18.2 - 20.75 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 19.89 - 26.9 km/kg kmpl | 18.72 - 19.76 kmpl |
| Boot Space | - | 465 Litres | 518 Litres | 518 Litres | - | 385 Litres |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















