BMW X1 VS BMW X1 LWB Comparison, Price, Features, Mileage
The BMW X1 vs BMW X1 LWB question comes up all the time in car buying groups online. We have put everything side by side so you do not have to open ten different pages just to compare two numbers.
Key Highlights
| Specification | BMW X1 | BMW X1 LWB |
|---|---|---|
| Price (Ex-Showroom) | ₹50.90 Lakh | ₹49.90 Lakh |
| Engine | 1499 cc | 1499 cc |
| Max Power | 134.10bhp@4400-6500rpm | 154.21bhp@4900-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed Steptronic Automatic | 7-Speed DCT Automatic |
| Mileage (ARAI) | 20.37 kmpl | 15.5 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
BMW X1 · sDrive18i M Sport
50.90 Lakh
Ex-Showroom Price
EMI: ₹83,543/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
BMW X1 LWB · sDrive18Li M Sport
49.90 Lakh
Ex-Showroom Price
EMI: ₹81,902/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 1499 cc | 1499 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.37 kmpl | 15.5 kmpl |
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm | 154.21bhp@4900-6000rpm |
| Max Torque (Nm@rpm) | 230Nm@1500–4000rpm | 230Nm@1500-4600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed Steptronic Automatic | 7-Speed DCT Automatic |
Dimensions
2
▲
| Length *Width *Height | 4429 mm × 1827 mm × 1598 mm | 4616 mm × 2104 mm × 1641 mm |
| Wheelbase | 2755 mm | 2800 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 51 Litres | — |
Suspension & Tyres
5
▲
| Steering | Yes | Electric |
| Tyres | Tubeless | Radial Tubeless |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Wheels | — | 18 Inch |
Exterior
7
▲
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
Safety
5
▲
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Driver Attention Warning, Adaptive High Beam Assist |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 10 | 8 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
7
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Yes | — |
| Keyless Start/ Button Start | Yes | Digital Key |
| Charging Ports | Yes | Yes |
Braking
5
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Child Safety Lock | — | Yes |
Windows & Mirrors
4
▲
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | — |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 12 Front & Rear |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
3
▲
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 40:20:40 Split |
Colours
Colours
▲
| Available Colours | Storm Bay Metallic Alpine White Space Silver Metallic Portimao Blue Black Sapphire Metallic | Skyscraper Grey Metallic Mineral White Metallic M Carbon Black Metallic Night Dusk Blue |
Compare Variants of BMW X1
View All Variants⭐ Currently Viewing
sDrive18i M Sport
50.90 Lakh
Ex-showroom
EMI: ₹83,543/mo · 20% down · 5yr
20.37 kmpl
automatic
Petrol
Key Features
- ADAS
- 10 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 | 7 / 8 | CVT Automatic | CVT Automatic | 7 |
| Engine | 1499 cc - 1995 cc | 1499 cc | 1332 cc - 1950 cc | 1498 cc | 1993 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol | Petrol | Petrol |
| Max Power | 134.10 bhp - 147.51 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp | 161 bhp | 181 bhp | 201 bhp |
| Mileage | 20.37 kmpl | 15.5 kmpl | 17.4 - 18.9 kmpl | 13.7 kmpl | 22.8 kmpl | 14.86 kmpl |
| Boot Space | 476 Litres | 540 Litres | 425 Litres | 177 Litres | 380 Litres | 281 Litres |
| Airbags | 10 | 8 | 7 | 7 | 8 | 9 |
BMW X1 LWB comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 / 8 | 7 | 6 / 8 |
| Engine | 1499 cc | 1498 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 154.21 bhp | 161 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 15.5 kmpl | 13.7 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 540 Litres | 177 Litres | 380 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 8 | 7 | 8 | 7 | 9 | 7 - 10 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













