BMW 7 Series VS Maruti Suzuki Dzire Comparison, Price, Features, Mileage
If price is roughly equal then mileage becomes the deciding factor. BMW 7 Series and Maruti Suzuki Dzire are close in price so the mileage comparison gets really important. See both numbers and check which fuel cost suits your monthly usage better.
| Specification | BMW 7 Series | Maruti Suzuki Dzire |
|---|---|---|
| Price (Ex-Showroom) | ₹183.00 Lakh | ₹9.36 Lakh |
| Engine | 2998 cc | 1197 cc |
| Max Power | 375.48bhp@5200-6250rpm | 80bhp@5700rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | 5-Speed AMT Automatic |
| Mileage (ARAI) | 12.61 kmpl | 25.71 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
| Engine | 2998 cc | 1197 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 12.61 kmpl | 25.71 |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 80bhp@5700rpm |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 111.7Nm@4300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 8-Speed Automatic | 5-Speed AMT Automatic |
| Length *Width *Height | 5391 mm × 2192 mm × 1544 mm | 3995 mm × 1735 mm × 1525 mm |
| Wheelbase | 2651 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 74 Litres | 37 Litres |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | power | Electric |
| Tyres | F:255/40 R21,R:285/35 R21 Tubeless | 185/65 R15 Radial Tubeless |
| Front Brake Type | ventilated disc | Disc |
| Rear Brake Type | ventilated disc | Drum |
| Sunroof | — | Single Pane |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | — | Driver Attention Warning |
| Airbags | 7 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | Height only |
| Driver Rear View Monitor (DRVM) | Yes | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 24 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | — |
Colours
| Available Colours | Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic Carbon Black Metallic Individual Dravit Grey Metallic Black Sapphire Metallic M Carbon Black Metallic Individual Tanzanite Blue Metallic VANCOUVER GREEN | Pearl Arctic White Nutmeg Brown Magma Grey Bluish Black Alluring Blue Gallant Red Splendid Silver |
Compare Variants of BMW 7 Series
View All Variants- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW 7 Series comparison with similar cars
| FEATURE / SPEC |
New Variant
12 Sep 2026
BMW 7 Series
Rs. 183.00 Lakh
Ex-Showroom![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | 8 | Automatic | 9 | 1 | 1 |
| Engine | 2998 cc - 2993 cc | 2993 cc | 4395 cc | 2999 cc | - | - |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Petrol | Electric | Electric |
| Max Power | 375.48 bhp - 394 bhp | 543 bhp | 717 bhp | 603 bhp | 536.40 bhp - 671 bhp | 536 bhp - 750.97 bhp |
| Mileage | 12.61 - 16.55 kmpl | 9.7 kmpl | 49.75 kmpl | - | - | - |
| Boot Space | 540 Litres | - | - | - | 500 Litres | 610 Litres |
| Airbags | 7 | 6 | 7 | - | 7 | 9 |
Compare Variants of Maruti Suzuki Dzire
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Maruti Suzuki Dzire comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 7 / 5 | 5 | 5 | 4 Speed Automatic / 5 |
| Engine | 1197 cc | 1197 cc | 1199 cc | 1197 cc | 1199 cc | 1462 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 80 bhp - 69 bhp | 67.72 bhp | 89 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp | 103.25 bhp |
| Mileage | 24.79 - 33.73 km/kg kmpl | 28.5 kmpl | 18.65 - 19.46 kmpl | 26.06 - 34.3 km/kg kmpl | 19.2 - 25.68 kmpl | 20.04 - 20.65 kmpl |
| Boot Space | 382 Litres | 207 Litres | 416 Litres | 382 Litres | 227 Litres | 510 Litres |
| Airbags | 6 | 6 | 6 | 6 | 2 | 2 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount


















