Maruti Suzuki Ciaz VS Maruti Suzuki Dzire Comparison, Price, Features, Mileage
Upgrading your old car and stuck on Maruti Suzuki Ciaz vs Maruti Suzuki Dzire? Both are much better than models from five years back in safety and features. Check the specs, see what each offers, and pick the better deal for your budget.
| Specification | Maruti Suzuki Ciaz | Maruti Suzuki Dzire |
|---|---|---|
| Price (Ex-Showroom) | ₹11.89 Lakh | ₹9.36 Lakh |
| Engine | 1462 cc | 1197 cc |
| Max Power | 103.25bhp@6000rpm | 80bhp@5700rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 4 Speed Automatic | 5-Speed AMT Automatic |
| Mileage (ARAI) | 20.04 kmpl | 25.71 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
| Engine | 1462 cc | 1197 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.04 kmpl | 25.71 |
| Max Power (bhp@rpm) | 103.25bhp@6000rpm | 80bhp@5700rpm |
| Max Torque (Nm@rpm) | 138Nm@4400rpm | 111.7Nm@4300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 4 Speed Automatic | 5-Speed AMT Automatic |
| Length *Width *Height | 4490 mm × 1730 mm × 1485 mm | 3995 mm × 1735 mm × 1525 mm |
| Wheelbase | 2650 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 43 Litres | 37 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Power | Electric |
| Tyres | 195/55 R16 Tubeless, Radial | 185/65 R15 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Sunroof | — | Single Pane |
| Antenna | Glass | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | — | Driver Attention Warning |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | Yes | Yes |
Colours
| Available Colours | Pearl Arctic White Pearl Metallic Dignity Brown Opulent Red Pearl Metallic Dignity Brown And Bluish Black Grandeur Grey Grandeur Grey And Bluish Black Bluish Black Nexa Blue Splendid Silver Opulent Red With Bluish Black Roof | Pearl Arctic White Nutmeg Brown Magma Grey Bluish Black Alluring Blue Gallant Red Splendid Silver |
Compare Variants of Maruti Suzuki Ciaz
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Maruti Suzuki Ciaz comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 4 Speed Automatic / 5 | 7 / 5 | Single Speed | 5 | CVT Automatic / 6 |
| Engine | 1462 cc | 1199 cc | - | 1197 cc | 1498 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol / Cng | Petrol |
| Max Power | 103.25 bhp | 89 bhp | 35.79 bhp | 80 bhp - 69 bhp | 125 bhp - 119.35 bhp |
| Mileage | 20.04 - 20.65 kmpl | 18.65 - 19.46 kmpl | - | 24.79 - 33.73 km/kg kmpl | 17.77 - 27.26 kmpl |
| Boot Space | 510 Litres | 416 Litres | 293 Litres | 382 Litres | 306 Litres |
| Airbags | 2 | 6 | 2 | 6 | 6 |
Compare Variants of Maruti Suzuki Dzire
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Maruti Suzuki Dzire comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 7 / 5 | 5 | 5 | 4 Speed Automatic / 5 |
| Engine | 1197 cc | 1197 cc | 1199 cc | 1197 cc | 1199 cc | 1462 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 80 bhp - 69 bhp | 67.72 bhp | 89 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp | 103.25 bhp |
| Mileage | 24.79 - 33.73 km/kg kmpl | 28.5 kmpl | 18.65 - 19.46 kmpl | 26.06 - 34.3 km/kg kmpl | 19.2 - 25.68 kmpl | 20.04 - 20.65 kmpl |
| Boot Space | 382 Litres | 207 Litres | 416 Litres | 382 Litres | 227 Litres | 510 Litres |
| Airbags | 6 | 6 | 6 | 6 | 2 | 2 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face














