BMW 3 Series VS BMW 7 Series Comparison, Price, Features, Mileage
A lot of people choose BMW 3 Series or BMW 7 Series based on which service centre is closer to their house. Fair point but also check the actual specs here first – better to choose the right car and then sort out service.
Key Highlights
| Specification | BMW 3 Series | BMW 7 Series |
|---|---|---|
| Price (Ex-Showroom) | ₹72.85 Lakh | ₹183.00 Lakh |
| Engine | 2998 cc | 2998 cc |
| Max Power | 374bhp@5500-6500rpm | 375.48bhp@5200-6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Steptronic Automatic | 8-Speed Automatic |
| Mileage (ARAI) | 13.02 kmpl kmpl | 12.61 kmpl kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
VS
VS
Select Car
VS
Select Car
BMW 3 Series · M340i 50 Jahre Edition
72.85 Lakh
Ex-Showroom Price
EMI: ₹119,570/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
BMW 7 Series · 740i M Sport
183.00 Lakh
Ex-Showroom Price
EMI: ₹300,362/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 2998 cc | 2998 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 374bhp@5500-6500rpm | 375.48bhp@5200-6250rpm |
| Max Torque (Nm@rpm) | 500Nm@1900-5000rpm | 520Nm@1850-5000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | AWD |
| Transmission | 8-Speed Steptronic Automatic | 8-Speed Automatic |
Dimensions
2
▲
| Length *Width *Height | 4709 mm × 1827 mm × 1442 mm | 5391 mm × 2192 mm × 1544 mm |
| Wheelbase | 2651 mm | 2651 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 59 Litres | 74 Litres |
Suspension & Tyres
6
▲
| Front Suspension | Multi-link suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Steering | Yes | power |
| Tyres | F225/40R19, R255/35R19 Run flat Radial | F:255/40 R21,R:285/35 R21 Tubeless |
| Front Brake Type | ventilated Disc | ventilated disc |
| Rear Brake Type | Ventilated Disc | ventilated disc |
Exterior
8
▲
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Safety
5
▲
| ADAS | Blind Spot Monitor | — |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Powered Adjustment | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines | Yes |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | CITY | SPORT | 3 |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
4
▲
| Power Windows | Front & Rear | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 24 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 40:20:40 Split | — |
Colours
Colours
▲
| Available Colours |
Tanzanite Blue Metallic Dravit Grey Metallic |
Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic Carbon Black Metallic Individual Dravit Grey Metallic Black Sapphire Metallic |
Compare Variants of BMW 3 Series
View All Variants⭐ Currently Viewing
M340i 50 Jahre Edition
72.85 Lakh
Ex-showroom
EMI: ₹1.20L/mo · 20% down · 5yr
13.02 kmpl
automatic
Petrol
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
BMW 3 Series comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 8 | Automatic | 1 | 7 | Single Speed Automatic | Automatic |
| Engine | 2998 cc | 1998 cc | - | 1984 cc | - | - |
| Fuel Type | Petrol | Petrol | Electric | Petrol | Electric | Electric |
| Max Power | 374 bhp - 368.78 bhp | 255 bhp | 335.25 bhp | 241.3 bhp | - | 201.15 bhp - 308.43 bhp |
| Mileage | 13.02 kmpl | 15.7 kmpl | - | 14.11 kmpl | - | - |
| Boot Space | 480 Litres | - | 470 Litres | 530 Litres | 420 Litres | 400 Litres |
| Airbags | 6 | 8 | 8 | 6 | 9 | 9 |
Compare Variants of BMW 7 Series
View All Variants⭐ Currently Viewing
740i M Sport
183.00 Lakh
Ex-showroom
EMI: ₹3.00L/mo · 20% down · 5yr
12.61 kmpl
automatic
Petrol
Key Features
- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW 7 Series comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | 8 | 8 | Automatic | 1 |
| Engine | 2998 cc - 2993 cc | 2993 cc | 4395 cc | - |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Electric |
| Max Power | 375.48 bhp | 543 bhp | 717 bhp | 536.40 bhp - 650.39 bhp |
| Mileage | 12.61 - 16.55 kmpl | 9.7 kmpl | 49.75 kmpl | - |
| Boot Space | 540 Litres | - | - | 500 Litres |
| Airbags | 7 | 6 | 7 | 7 |
News Latest News & Articles
View All ›
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
