BMW 7 Series VS Mercedes-Benz S-Class Comparison, Price, Features, Mileage
If your budget is fixed and you are choosing between BMW 7 Series and Mercedes-Benz S-Class do not just look at ex-showroom price. On-road difference can change things. Compare specs here first then get the on-road quote from your local dealer.
| Specification | BMW 7 Series | Mercedes-Benz S-Class |
|---|---|---|
| Price (Ex-Showroom) | ₹183.00 Lakh | ₹220.00 Lakh |
| Engine | 2998 cc | 2999 cc |
| Max Power | 375.48bhp@5200-6250rpm | 429.12bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | 9-Speed Automatic |
| Mileage (ARAI) | 12.61 kmpl | 32.3 kmpl |
| Seating Capacity | 5 Seater | — |
| Body Type | Sedan | Sedan |
| Engine | 2998 cc | 2999 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 12.61 kmpl | 32.3 kmpl |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 429.12bhp |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 680Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | RWD |
| Transmission | 8-Speed Automatic | 9-Speed Automatic |
| Length *Width *Height | 5391 mm × 2192 mm × 1544 mm | 5304 mm × 1321 mm × 1503 mm |
| Wheelbase | 2651 mm | — |
| Seating Capacity | 5 | — |
| Fuel Tank Capacity | 74 Litres | 67 Litres |
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | power | Electric |
| Tyres | F:255/40 R21,R:285/35 R21 Tubeless | Radial Tubeless |
| Front Brake Type | ventilated disc | — |
| Rear Brake Type | ventilated disc | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | — |
| Fog Lights | Yes | — |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Lane Keep Assist, Adaptive High Beam Assist |
| Airbags | 7 | 15 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | Yes | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 24 Front & Rear | 31 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | — |
Colours
| Available Colours | Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic Carbon Black Metallic Individual Dravit Grey Metallic Black Sapphire Metallic M Carbon Black Metallic Individual Tanzanite Blue Metallic VANCOUVER GREEN | MANUFAKTUR Exclusive Allanite Green Metallic MANUFAKTUR Exclusive Chromite Black Metallic Velvet Brown MANUFAKTUR Exclusive Carneol Red Metallic Verde Silver Manufaktur Opalite White Bright MANUFAKTUR Exclusive Silver Metallic Obsidian Black Emerald Green |
Compare Variants of BMW 7 Series
View All Variants- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW 7 Series comparison with similar cars
| FEATURE / SPEC |
New Variant
12 Sep 2026
BMW 7 Series
Rs. 183.00 Lakh - 195.00 Lakh
Ex-Showroom![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | 8 | Automatic | 9 | 1 | 9 |
| Engine | 2998 cc - 2993 cc | 2993 cc | 4395 cc | 2999 cc | - | 2999 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Petrol | Electric | Petrol |
| Max Power | 375.48 bhp - 394 bhp | 543 bhp | 717 bhp | 429.12 bhp | 536.40 bhp - 671 bhp | 603 bhp |
| Mileage | 12.61 - 16.55 kmpl | 9.7 kmpl | 49.75 kmpl | 32.3 kmpl | - | - |
| Boot Space | 540 Litres | - | - | 345 Litres | 500 Litres | - |
| Airbags | 7 | 6 | 7 | 15 | 7 | - |
Compare Variants of Mercedes-Benz S-Class
View All Variants- ADAS
- 15 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mercedes-Benz S-Class comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
12 Sep 2026
BMW 7 Series
Rs. 183.00 Lakh - 195.00 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 9 | 1 | 1 | Automatic | 8 | 8 |
| Engine | 2999 cc | - | - | 4395 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Petrol | Electric | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 429.12 bhp | 536.40 bhp - 671 bhp | 751 bhp | 717 bhp | 375.48 bhp - 394 bhp | 543 bhp |
| Mileage | 32.3 kmpl | - | - | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 345 Litres | 500 Litres | 610 Litres | - | 540 Litres | - |
| Airbags | 15 | 7 | 9 | 7 | 7 | 6 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained













