Mercedes-Benz AMG EQS VS Mercedes-Benz S-Class Comparison, Price, Features, Mileage
Both Mercedes-Benz AMG EQS and Mercedes-Benz S-Class are popular in the same segment and whoever you ask will have a different opinion. Instead of going by what people say just check the actual numbers here and decide for yourself.
Key Highlights
| Specification | Mercedes-Benz AMG EQS | Mercedes-Benz S-Class |
|---|---|---|
| Price (Ex-Showroom) | ₹245.00 Lakh | ₹220.00 Lakh |
| Engine | — | 2999 cc |
| Max Power | 751bhp | 429.12bhp |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | 9-Speed Automatic |
| Mileage (ARAI) | — | 32.3 kmpl |
| Seating Capacity | 5 Seater | — |
| Body Type | Sedan | Sedan |
VS
VS
Select Car
VS
Select Car
Mercedes-Benz AMG EQS · 53 4Matic Plus
245.00 Lakh
Ex-Showroom Price
EMI: ₹402,124/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Mercedes-Benz S-Class · S 450e
220.00 Lakh
Ex-Showroom Price
EMI: ₹361,091/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | — | 2999 cc |
| Engine Type | — | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 32.3 kmpl |
| Max Power (bhp@rpm) | 751bhp | 429.12bhp |
| Max Torque (Nm@rpm) | 1020Nm | 680Nm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | RWD |
| Transmission | 1-Speed Automatic | 9-Speed Automatic |
| Regenerative Braking | Yes | — |
Dimensions
2
▲
| Length *Width *Height | 5223 mm × 2125 mm × 1518 mm | 5304 mm × 1321 mm × 1503 mm |
| Wheelbase | 2498 mm | — |
Capacity
2
▲
| Seating Capacity | 5 | — |
| Fuel Tank Capacity | — | 67 Litres |
Suspension & Tyres
5
▲
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Yes | Electric |
| Tyres | — | Radial Tubeless |
Motor & Battery
1
▲
| Regenerative Braking | Yes | — |
Exterior
5
▲
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | — |
| Fog Lights | Front | — |
Safety
4
▲
| ADAS | Blind Spot Monitor | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Lane Keep Assist, Adaptive High Beam Assist |
| Airbags | 9 | 15 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
Comfort
9
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
Windows & Mirrors
2
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 31 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
Seats & Upholstery
2
▲
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
Colours
Colours
▲
| Available Colours |
Obsidian Black Metallic Designo Hyacinth Red Metallic Designo Selenite Grey Magno Graphite Grey Metallic Nautic Blue Metallic Designo Diamond White Metallic Polar White Non Metallic |
MANUFAKTUR Exclusive Allanite Green Metallic MANUFAKTUR Exclusive Chromite Black Metallic Velvet Brown MANUFAKTUR Exclusive Carneol Red Metallic Verde Silver Manufaktur Opalite White Bright MANUFAKTUR Exclusive Silver Metallic Obsidian Black Emerald Green |
Mercedes-Benz AMG EQS comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 9 | Automatic | 8 | 8 |
| Engine | - | - | 2999 cc | 4395 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 751 bhp | 536.40 bhp - 650.39 bhp | 429.12 bhp | 717 bhp | 375.48 bhp | 543 bhp |
| Mileage | - | - | 32.3 kmpl | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 610 Litres | 500 Litres | 345 Litres | - | 540 Litres | - |
| Airbags | 9 | 7 | 15 | 7 | 7 | 6 |
Compare Variants of Mercedes-Benz S-Class
View All Variants⭐ Currently Viewing
S 450e
220.00 Lakh
Ex-showroom
EMI: ₹3.61L/mo · 20% down · 5yr
32.3 kmpl
automatic
Petrol
Key Features
- ADAS
- 15 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mercedes-Benz S-Class comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 9 | 1 | 1 | Automatic | 8 | 8 |
| Engine | 2999 cc | - | - | 4395 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Petrol | Electric | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 429.12 bhp | 536.40 bhp - 650.39 bhp | 751 bhp | 717 bhp | 375.48 bhp | 543 bhp |
| Mileage | 32.3 kmpl | - | - | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 345 Litres | 500 Litres | 610 Litres | - | 540 Litres | - |
| Airbags | 15 | 7 | 9 | 7 | 7 | 6 |
News Latest News & Articles
View All ›
Astor Facelift May Be MG’s Game Changer in India
Kia Sorento Teased for India, Bookings Open
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
