Mercedes-Benz S-Class S 450e VS Mercedes-Benz S-Class S 450e AMG Line Comparison, Price, Features, Mileage
The Mercedes-Benz S-Class and Mercedes-Benz S-Class are both regularly recommended on car buying forums by actual owners. That means both are genuinely usable cars. Your job is to find which one is better for YOUR situation specifically.
| Specification | Mercedes-Benz S-Class | Mercedes-Benz S-Class |
|---|---|---|
| Price (Ex-Showroom) | ₹220.00 Lakh | ₹238.00 Lakh |
| Engine | 2999 cc | 2999 cc |
| Max Power | 429.12bhp | 429.12bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 9-Speed Automatic | 9-Speed Automatic |
| Mileage (ARAI) | 32.3 kmpl | 32.3 kmpl |
| Body Type | Sedan | Sedan |
| Engine | 2999 cc | 2999 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 32.3 kmpl | 32.3 kmpl |
| Max Power (bhp@rpm) | 429.12bhp | 429.12bhp |
| Max Torque (Nm@rpm) | 680Nm | 680Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | RWD |
| Transmission | 9-Speed Automatic | 9-Speed Automatic |
| Length *Width *Height | 5304 mm × 1321 mm × 1503 mm | 5304 mm × 1321 mm × 1503 mm |
| Fuel Tank Capacity | 67 Litres | 67 Litres |
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | Radial Tubeless | Radial Tubeless |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Lane Keep Assist, Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Lane Keep Assist, Adaptive High Beam Assist |
| Airbags | 15 | 15 |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Infotainment Screen | Yes | Yes |
| Audio System | 31 Front & Rear | 31 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Driver Seat Adjustment | Yes | Yes |
Colours
| Available Colours | MANUFAKTUR Exclusive Allanite Green Metallic MANUFAKTUR Exclusive Chromite Black Metallic Velvet Brown MANUFAKTUR Exclusive Carneol Red Metallic Verde Silver Manufaktur Opalite White Bright MANUFAKTUR Exclusive Silver Metallic Obsidian Black Emerald Green | MANUFAKTUR Exclusive Allanite Green Metallic MANUFAKTUR Exclusive Chromite Black Metallic Velvet Brown MANUFAKTUR Exclusive Carneol Red Metallic Verde Silver Manufaktur Opalite White Bright MANUFAKTUR Exclusive Silver Metallic Obsidian Black Emerald Green |
Compare Variants of Mercedes-Benz S-Class
View All Variants- ADAS
- 15 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mercedes-Benz S-Class comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
12 Sep 2026
BMW 7 Series
Rs. 183.00 Lakh - 195.00 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 9 | 1 | 1 | Automatic | 8 | 8 |
| Engine | 2999 cc | - | - | 4395 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Petrol | Electric | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 429.12 bhp | 536.40 bhp - 671 bhp | 751 bhp | 717 bhp | 375.48 bhp - 394 bhp | 543 bhp |
| Mileage | 32.3 kmpl | - | - | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 345 Litres | 500 Litres | 610 Litres | - | 540 Litres | - |
| Airbags | 15 | 7 | 9 | 7 | 7 | 6 |
News Latest News & Articles
View All ›
Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem










