Aston Martin DBX VS Nissan Magnite Comparison, Price, Features, Mileage
Aston Martin DBX is Petrol and Nissan Magnite is Petrol. If you already have a preference for fuel type then you might already have your answer. If not, go through the full specs and price comparison below and decide on everything together.
| Specification | Aston Martin DBX | Nissan Magnite |
|---|---|---|
| Price (Ex-Showroom) | ₹415.00 Lakh | ₹6.22 Lakh |
| Engine | 3982 cc | 999 cc |
| Max Power | 542bhp@6500rpm | 71bhp@6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 9-Speed AT Automatic | 5-Speed Manual |
| Mileage (ARAI) | 10.1 kmpl | 19.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 3982 cc | 999 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10.1 kmpl | 19.4 kmpl |
| Max Power (bhp@rpm) | 542bhp@6500rpm | 71bhp@6250rpm |
| Max Torque (Nm@rpm) | 700Nm@2200-5000rpm | 96Nm@3400 -3600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 9-Speed AT Automatic | 5-Speed Manual |
| Length *Width *Height | 5039 mm × 2220 mm × 1680 mm | 3994 mm × 1758 mm × 1572 mm |
| Wheelbase | 3060 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 85 Litres | 40 Litres |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 285/40 R22, 325/35 R22 Radial, Tubeless | 195/60R16 Tubeless Radial |
| Front Brake Type | Ventilated steel Disc | Disc |
| Rear Brake Type | Ventilated steel Disc | Drum |
| Wheels | — | 16 Inch |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | No |
| Fog Lights | Yes | No |
| ADAS | Blind Spot Monitor | — |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 3 Star |
| Airbags | 10 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | No | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | 6 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Manual |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | No |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | No |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Jet Black China Grey Royal indigo Ion Blue Minotaur Green Divine Red Cumberland Grey Magnetic Silver Casino Royale Sprint Green Satin Lime Essence Seychelles Blue Neutron White Volans Black Ghillies Green Satin Cetus Blue Caribbean Blue Pearl Satin Digital Violet Ultra Yellow Titanium Grey Supernova Red Apex Grey | Flare Garnet Red With Onyx Black Pearl White Sunrise Copper Orange Blade Silver With Onyx Black Onyx Black Flare Garnet Red Blade Silver Sunrise Copper Orange With Onyx Black Pearl White With Onyx Black Grey Metallic Storm White Olive Bronze |
Compare Variants of Aston Martin DBX
View All Variants- ADAS
- 10 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Aston Martin DBX comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 9 / Automatic (DCT) | Automatic | 9 |
| Engine | 3982 cc | - | 2925 cc - 2989 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol |
| Max Power | 542 bhp - 697 bhp | 649 bhp | 325.86 bhp - 362 bhp |
| Mileage | 10.1 kmpl | - | 8.47 - 10 kmpl |
| Boot Space | 632 Litres | 440 Litres | 480 Litres |
| Airbags | 10 | 11 | 9 |
Compare Variants of Nissan Magnite
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Yes Screen
- Parking Sensors
Nissan Magnite comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | x / 5 | 6 | 5 / 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1197 cc - 998 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Diesel |
| Max Power | 71 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp | 81.8 bhp - 118 bhp |
| Mileage | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl | 18.4 - 24.1 kmpl |
| Boot Space | 336 Litres | 84 Litres | 625 Litres | 405 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















