Aston Martin DBX 707 (Petrol) Price, Images, Colors, Features & Specs
Overview
Aston Martin DBX 707 (Petrol), Price, Specs & Features
At Rs. Rs. 5.08 Crore (ex-showroom), the Aston Martin DBX 707 gives you a Petrol engine paired with a DCT gearbox. You get a mileage of 10.1 kmpl, which keeps your fuel bills in check every month. A well-balanced variant for buyers looking for everyday reliability at a reasonable price.
707 (Petrol)
▼
Ex-Showroom Price
5.08 Crore
Ex-Showroom Price
5.08 Crore
RTO Charges
—
Insurance (1st Year)
—
Other Charges
₹15,500
On-Road Price
—
Aston Martin DBX 707 Highlights
Engine
3982 cc
Power
697 bhp @ 6000 rpmn
Seating Capacity
5
Drive Type
AWD
Mileage
10.1 kmpl
Fuel Type
Petrol
Transmission
DCT
✓
Airbags
10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side)
✓
Cruise Control
Yes
✓
Air Conditioner
Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control)
✓
Keyless Start
Yes
✓
Parking Sensors
Rear
✓
TPMS
YesDBX 707 Specifications & Features
Engine & Transmission
| Engine | 3982 cc, 8 Cylinders In V Shape, DOHC |
| Engine Type | Twin-Turbo V8 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 697 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 900 Nm @ 2750 rpm |
| Emission Standard | BS 6 |
| Idle Start/Stop | Yes |
| Drivetrain | AWD |
| Transmission | Automatic (DCT) - 9 Gears |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 5039 mm * 2050 mm * 1680 mm |
| Wheelbase (mm) | 3060 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | Independent forged / hollow cast double wishbone split link with hydrobushing and integrated hub bearings |
| Rear Suspension | Extruded and hollow form cast multi-link |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 285 / 40 R22 |
| Rear Tyres | 325 / 35 R22 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Minimum Turning Radius (m) | 6.2 |
Exterior
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Roof-Mounted Antenna |
Safety
| NCAP Rating | Not Tested |
| Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Steering Adjustment | Electric Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | No |
Lighting
| Headlights | LED Projector |
| Cornering Headlights | Active |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front Glovebox Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | Yes |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | Torque-On-Demand |
| Engine Immobiliser | Yes |
| Central Locking | Remote with Boot Opener |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front Only Power Windows, All One-touch up/down |
| Side Window Blinds | No |
| Door Pockets | Front |
| Scuff Plates | Metallic |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Electronic - All |
| Rain-sensing Wipers | No |
| Bootlid Opener | Internal with Remote |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 2 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Interior | Dual Tone |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front |
| Front Seatback Pockets | No |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | No |
Instrumentation
| Trip Meter | Multi-Function Display |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Analogue |
Storage & Warranty
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Aston Martin DBX Other Variants & Price
Aston Martin DBX lowest price starts from 5.08 Crore and highest price for top model costs 5.08 Crore.
Variant
Price
Colours
Image coming soon
Jet Black
💳 EMI Calculator
Monthly EMI
per month
Car Price (₹)
Down Payment
Loan Amount
Interest Rate
Loan Tenure
5 Yrs
Principal
Interest
Total
Aston Martin DBX comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | 5 | x / 5 |
| Engine | 3982 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol | Petrol |
| Max Power | 697 bhp | 68 bhp | 71.01 bhp | 98.63 bhp - 71 bhp |
| Mileage | 10.1 kmpl | 17 - 21 kmpl | 17 - 20 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | - | 279 Litres | 84 Litres | 405 Litres |
| Airbags | 10 | 2 - 6 | 6 | 6 |
Other Cars from Aston Martin
More cars from the Aston Martin lineup
You May Also Like These Cars
Matched by price range
Aston Martin Car Videos
Watch latest Aston Martin DBX videos — reviews, comparisons & walkarounds.
Aston Martin DBX Price in India
New Delhi
₹5.79 Lakh*
Mumbai
₹5.89 Lakh*
Bangalore
₹5.94 Lakh*
Pune
₹5.94 Lakh*
Chennai
₹5.84 Lakh*
Hyderabad
₹5.84 Lakh*
Kolkata
₹5.74 Lakh*
Ahmedabad
₹5.69 Lakh*
Jaipur
₹5.74 Lakh*
Lucknow
₹5.69 Lakh*
Chandigarh
₹5.64 Lakh*
Surat
₹5.69 Lakh*
Nagpur
₹5.89 Lakh*
Kochi
₹5.79 Lakh*
Bhopal
₹5.69 Lakh*
Indore
₹5.74 Lakh*
Coimbatore
₹5.79 Lakh*
Patna
₹5.64 Lakh*
Vadodara
₹5.69 Lakh*
Ludhiana
₹5.69 Lakh*
Agra
₹5.64 Lakh*
Nashik
₹5.89 Lakh*
Faridabad
₹5.79 Lakh*
Rajkot
₹5.69 Lakh*
Visakhapatnam
₹5.74 Lakh*
*Estimated on-road price, includes RTO & insurance.
























