Aston Martin DBX 707 VS Aston Martin DBX S Comparison, Price, Features, Mileage
If price is roughly equal then mileage becomes the deciding factor. Aston Martin DBX and Aston Martin DBX are close in price so the mileage comparison gets really important. See both numbers and check which fuel cost suits your monthly usage better.
| Specification | Aston Martin DBX | Aston Martin DBX |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 4.08 Crore | ₹415.00 Lakh |
| Engine | 3982 cc, 8 Cylinders In V Shape, DOHC | 3982 cc |
| Max Power | 697 bhp @ 6000 rpmn | 542bhp@6500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (DCT) - 9 Gears | 9-Speed AT Automatic |
| Mileage (ARAI) | 10.1 kmpl | 10.1 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 3982 cc, 8 Cylinders In V Shape, DOHC | 3982 cc |
| Engine Type | Twin-Turbo V8 | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10.1 kmpl | 10.1 kmpl |
| Max Power (bhp@rpm) | 697 bhp @ 6000 rpmn | 542bhp@6500rpm |
| Max Torque (Nm@rpm) | 900 Nm @ 2750 rpm | 700Nm@2200-5000rpm |
| Emission Standard | BS 6 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (DCT) - 9 Gears | 9-Speed AT Automatic |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 5039 mm * 2050 mm * 1680 mm | 5039 mm × 2220 mm × 1680 mm |
| Wheelbase | 3060 | 3060 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | — | 85 Litres |
| Front Suspension | Independent forged / hollow cast double wishbone split link with hydrobushing and integrated hub bearings | Air suspension |
| Rear Suspension | Extruded and hollow form cast multi-link | Air suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 285/40 R22, 325/35 R22 Radial, Tubeless |
| Front Brake Type | — | Ventilated steel Disc |
| Rear Brake Type | — | Ventilated steel Disc |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 6.2 | — |
| Front Tyres | 285 / 40 R22 | — |
| Rear Tyres | 325 / 35 R22 | — |
| Wheels | Alloy Wheels | — |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | Yes | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & Halogen - Rear | Yes |
| ADAS | — | Blind Spot Monitor |
| NCAP Rating | Not Tested | — |
| Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 10 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | No | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | 6 |
| Charging Ports | 1 x 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote with Boot Opener | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only Power Windows, All One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 2 Speakers | 14 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | — |
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | No | — |
| Folding Rear Seat | No | — |
| Trip Meter | Multi-Function Display | — |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours | Jet Black China Grey Royal indigo Ion Blue Minotaur Green Divine Red Cumberland Grey Magnetic Silver Casino Royale Sprint Green Satin Lime Essence Seychelles Blue Neutron White Volans Black Ghillies Green Satin Cetus Blue Caribbean Blue Pearl Satin Digital Violet Ultra Yellow Titanium Grey Supernova Red Apex Grey | Jet Black China Grey Royal indigo Ion Blue Minotaur Green Divine Red Cumberland Grey Magnetic Silver Casino Royale Sprint Green Satin Lime Essence Seychelles Blue Neutron White Volans Black Ghillies Green Satin Cetus Blue Caribbean Blue Pearl Satin Digital Violet Ultra Yellow Titanium Grey Supernova Red Apex Grey |
Compare Variants of Aston Martin DBX
View All Variants- Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Aston Martin DBX comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 9 / Automatic (DCT) | Automatic | 9 |
| Engine | 3982 cc | - | 2925 cc - 2989 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol |
| Max Power | 542 bhp - 697 bhp | 649 bhp | 325.86 bhp - 362 bhp |
| Mileage | 10.1 kmpl | - | 8.47 - 10 kmpl |
| Boot Space | 632 Litres | 440 Litres | 480 Litres |
| Airbags | 10 | 11 | 9 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount








