Aston Martin DBX VS Hyundai Alcazar Comparison, Price, Features, Mileage
You are already doing the right thing by comparing Aston Martin DBX and Hyundai Alcazar online before visiting the showroom. Check the key table below and walk in knowing which specs to ask about instead of just trusting the salesman.
| Specification | Aston Martin DBX | Hyundai Alcazar |
|---|---|---|
| Price (Ex-Showroom) | ₹415.00 Lakh | ₹14.51 Lakh |
| Engine | 3982 cc | 1482 cc |
| Max Power | 542bhp@6500rpm | 158bhp@5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 9-Speed AT Automatic | 6-Speed Manual |
| Mileage (ARAI) | 10.1 kmpl | 17.5 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 3982 cc | 1482 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10.1 kmpl | 17.5 kmpl |
| Max Power (bhp@rpm) | 542bhp@6500rpm | 158bhp@5500rpm |
| Max Torque (Nm@rpm) | 700Nm@2200-5000rpm | 253Nm@1500-3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 9-Speed AT Automatic | 6-Speed Manual |
| Length *Width *Height | 5039 mm × 2220 mm × 1680 mm | 4560 mm × 1800 mm × 1710 mm |
| Wheelbase | 3060 mm | 2760 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 85 Litres | 50 Litres |
| Front Suspension | Air suspension | MacPherson suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 285/40 R22, 325/35 R22 Radial, Tubeless | 215/60 R17 Tubeless Radial |
| Front Brake Type | Ventilated steel Disc | Disc |
| Rear Brake Type | Ventilated steel Disc | Disc |
| Sunroof | — | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | — | Micro |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Blind Spot Monitor | No |
| Airbags | 10 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | No | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 6 | Eco-Normal-Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | No |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | No |
| Audio System | 14 Front & Rear | No |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | No |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Jet Black China Grey Royal indigo Ion Blue Minotaur Green Divine Red Cumberland Grey Magnetic Silver Casino Royale Sprint Green Satin Lime Essence Seychelles Blue Neutron White Volans Black Ghillies Green Satin Cetus Blue Caribbean Blue Pearl Satin Digital Violet Ultra Yellow Titanium Grey Supernova Red Apex Grey | Abyss Black Atlas White Fiery Red Ranger Khaki Robust Emerald Starry Night Titan Grey Matte Robust Emerald Pearl Robust Emerald Matte Titanium Black Matte Atlas White Dual Tone Titanium Black |
Compare Variants of Aston Martin DBX
View All Variants- ADAS
- 10 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Aston Martin DBX comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 9 / Automatic (DCT) | Automatic | 9 |
| Engine | 3982 cc | - | 2925 cc - 2989 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol |
| Max Power | 542 bhp - 697 bhp | 649 bhp | 325.86 bhp - 362 bhp |
| Mileage | 10.1 kmpl | - | 8.47 - 10 kmpl |
| Boot Space | 632 Litres | 440 Litres | 480 Litres |
| Airbags | 10 | 11 | 9 |
Compare Variants of Hyundai Alcazar
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Parking Sensors
Hyundai Alcazar comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 1 | 6 / 7 | 5 | 7 / 6 | 6 |
| Engine | 1482 cc - 1493 cc | - | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel / Petrol | Diesel | Petrol | Petrol |
| Max Power | 158 bhp - 114 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 17.5 - 20.4 kmpl | - | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















