Aston Martin DBX VS Lamborghini Urus SE Comparison, Price, Features, Mileage
Some people buy Aston Martin DBX because of brand loyalty and some buy Lamborghini Urus SE for the same reason. But if you want to actually compare instead of just trusting names, the engine and mileage numbers in the table below tell the real story.
| Specification | Aston Martin DBX | Lamborghini Urus SE |
|---|---|---|
| Price (Ex-Showroom) | ₹415.00 Lakh | ₹Rs. 4.69 Crore |
| Engine | 3982 cc | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Max Power | 542bhp@6500rpm | 789 bhp @ 6000 rpmn |
| Fuel Type | Petrol | Plug-in Hybrid (Electric + Petrol) |
| Transmission | 9-Speed AT Automatic | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | 10.1 kmpl | 12 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
| Engine | 3982 cc | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | V8 |
| Fuel Type | Petrol | Plug-in Hybrid (Electric + Petrol) |
| Mileage (ARAI) | 10.1 kmpl | 12 |
| Max Power (bhp@rpm) | 542bhp@6500rpm | 789 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 700Nm@2200-5000rpm | 800 Nm @ 2250 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | AWD | AWD |
| Transmission | 9-Speed AT Automatic | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | — | Yes |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 5039 mm × 2220 mm × 1680 mm | 5123 mm * 2022 mm * 1638 mm |
| Wheelbase | 3060 mm | 3003 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 85 Litres | — |
| Front Suspension | Air suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system |
| Rear Suspension | Air suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Power assisted (Electric) steering |
| Tyres | 285/40 R22, 325/35 R22 Radial, Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Ventilated steel Disc | — |
| Rear Brake Type | Ventilated steel Disc | — |
| Front Tyres | — | 285 / 45 R21 |
| Rear Tyres | — | 315 / 40 R21 |
| Wheels | — | Alloy Wheels |
| Regenerative Braking | — | Yes |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | — | Roof-Mounted Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | Yes | LED - Front |
| ADAS | Blind Spot Monitor | — |
| NCAP Rating | — | Not Tested |
| Airbags | 10 | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | — | Yes |
| Lane Departure Warning | — | Yes |
| Blind Spot Detection | — | Yes |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | No | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 6 | — |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Remote |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Touch-screen Display |
| Audio System | 14 Front & Rear | 6+ Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | No |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | Yes | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Ventilated Seats | — | Front only |
| Split Rear Seat | — | No |
| Folding Rear Seat | — | No |
| Trip Meter | — | Multi-Function Display |
| Trip Meter | — | Multi-Function Display |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
| Available Colours | Jet Black China Grey Royal indigo Ion Blue Minotaur Green Divine Red Cumberland Grey Magnetic Silver Casino Royale Sprint Green Satin Lime Essence Seychelles Blue Neutron White Volans Black Ghillies Green Satin Cetus Blue Caribbean Blue Pearl Satin Digital Violet Ultra Yellow Titanium Grey Supernova Red Apex Grey | Bianco Icarus Bianco Monocerus Bianco Asopo Ballon White Giallo Auge Giallo Inti Oro Elios Giallo Arancio Arancio Apodis Arancio Argos Arancio Eclipse Arancio Egon Rosso Efesto Rosso Arancio Viola Pasifae Viola Mithras Blu Astraeus Blu Aegir Verde Lares Verde Mantis Verde Selvans Verde Gea Lucido Verde Citrea Verde Metallic Verde Scandal Marrone Alcestis Bronze Zante Bronzo Hypnos Nero Helene Nero Noctis Nero Granatus |
Compare Variants of Aston Martin DBX
View All Variants- ADAS
- 10 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Aston Martin DBX comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 9 / Automatic (DCT) | Automatic | 9 |
| Engine | 3982 cc | - | 2925 cc - 2989 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol |
| Max Power | 542 bhp - 697 bhp | 649 bhp | 325.86 bhp - 362 bhp |
| Mileage | 10.1 kmpl | - | 8.47 - 10 kmpl |
| Boot Space | 632 Litres | 440 Litres | 480 Litres |
| Airbags | 10 | 11 | 9 |
Lamborghini Urus SE comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | 5 | x / 5 |
| Engine | 3996 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Plug-in hybrid (electric + petrol) | Petrol | Petrol / Cng | Petrol |
| Max Power | 789 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp |
| Mileage | 12 kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 454 Litres | 84 Litres | 625 Litres | 405 Litres |
| Airbags | 8 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













