Tata Punch EV VS Toyota Urban Cruiser Hyryder Comparison, Price, Features, Mileage
Comparing Tata Punch EV and Toyota Urban Cruiser Hyryder is honestly not complicated once you see them side by side. Engine, mileage, price, features – the table below covers all four. Five minutes of reading and you will have a clear direction.
Difference between Tata Punch EV vs Toyota Urban Cruiser Hyryder
Comparing top models: Empowered Plus S 40 vs Hyryder V HYBRID Dual Tone. Toyota Urban Cruiser Hyryder's top variant is priced ₹7.60 Lakh higher. Key differences are in Max Power, Sunroof, Transmission and Fuel Type.
| Specification | Tata Punch EV | Toyota Urban Cruiser Hyryder |
|---|---|---|
| Price (Ex-Showroom) | ₹10.29 Lakh | ₹19.99 Lakh |
| Engine | 1490 cc | |
| Max Power | 87bhp | 91.18bhp@5500rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 5-Speed Automatic |
| Mileage (ARAI) | 27.97 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Tata Punch EV vs Toyota Urban Cruiser Hyryder EMI
Take a 5-year loan and pay ₹16,889 per month for Tata Punch EV every month or ₹32,810 per month for Toyota Urban Cruiser Hyryder.
| Engine | — | 1490 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 27.97 kmpl |
| Max Power (bhp@rpm) | 87bhp | 91.18bhp@5500rpm |
| Max Torque (Nm@rpm) | 153.8Nm | 122Nm@4400-4800rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Single Speed Automatic | 5-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 3880 mm × 1742 mm × 1622 mm | 4365 mm × 1795 mm × 1645 mm |
| Wheelbase | 2445 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Tyres | 185/70 R15 Radial Tubeless | 215/60 R17 Radial, Tubeless |
| Wheels | 15 Inch | — |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Solid Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | — |
| ADAS | No | — |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | City | Sport | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | — | 60:40 Split |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Manual | — |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | Yes |
| Rear Defogger | No | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | — |
| Wireless Charger | No | Yes |
Colours
| Available Colours | Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone Supernova Coper With Black Roof Fearless Yellow With Black Roof Bengal Rouge With Black Roof Pristine White Pure Grey Pristine White With Black Roof Pure Grey With Black Roof Bengal Rouge Supernova Coper Caramel Caramel With Black Roof Grey Oxide With Black Roof | Enticing Silver Speedy Blue Cafe White With Midnight Black Gaming Grey Sportin Red With Midnight Black Enticing Silver With Midnight Black Speedy Blue With Midnight Black Cave Black Sportin Red Midnight Black Cafe White |
Compare Variants of Tata Punch EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Tata Punch EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic / Automatic | 6 | 6 | 6 | 6 | 7 / 6 |
| Engine | - | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Petrol / Cng | Petrol | Petrol | Diesel / Petrol | Petrol |
| Max Power | 87 bhp - 127 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 9 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 366 Litres | 328 Litres | 518 Litres | 518 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Toyota Urban Cruiser Hyryder
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Toyota Urban Cruiser Hyryder comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 5 | 7 / 6 | 6 | 6 | 6 |
| Engine | 1490 cc - 1462 cc | 2499 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Diesel | Petrol | Diesel / Petrol | Petrol | Petrol |
| Max Power | 91.18 bhp - 101.64 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.39 - 27.97 kmpl | - | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 273 Litres | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching











