Tata Sierra VS Tata Tiago NRG Comparison, Price, Features, Mileage
Main difference between Tata Sierra and Tata Tiago NRG is not always visible at first look. You have to check engine, mileage, features and price all together. The comparison table here puts all four side by side clearly.
Difference between Tata Sierra vs Tata Tiago NRG
Comparing top models: Accomplished Plus Diesel AT vs XZA iCNG. Tata Sierra's top variant is priced ₹20.39 Lakh higher. Key differences are in Engine, Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Tata Sierra | Tata Tiago NRG |
|---|---|---|
| Price (Ex-Showroom) | ₹11.49 Lakh | ₹Rs. 7.65 Lakh |
| Engine | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 106 PS (104.5 bhp) @ 6000 rpm | 85 bhp @ 6000 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | Manual - 5 Gears |
| Mileage (ARAI) | 17.4 kmpl | 20.09 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | Hatchback |
Tata Sierra vs Tata Tiago NRG EMI
Monthly outflow on loan: ₹18,859 per month for Tata Sierra and ₹12,556 per month for Tata Tiago NRG with 20% down payment.
| Engine | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 1.2L Revotron |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 17.4 kmpl | 20.09 kmpl |
| Max Power (bhp@rpm) | 106 PS (104.5 bhp) @ 6000 rpm | 85 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 145 Nm @ 2100 rpm | 113 Nm @ 3300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | Manual - 5 Gears |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4340 mm × 1841 mm × 1720 mm | 3804 mm * 1677 mm * 1537 mm |
| Wheelbase | 2730 mm | 2400 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 50 litres | 35 |
| Front Suspension | McPherson Strut (Frequency Dependent Damping on higher variants) | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
| Rear Suspension | Twist Beam | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers |
| Steering | Electric Power-assisted | Power assisted (Electric) steering |
| Tyres | — | Radial - Tubeless Tyres |
| Front Tyres | — | 175 / 60 R15 |
| Rear Tyres | — | 175 / 60 R15 |
| Wheels | — | Steel Rims |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 4.9 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | Black |
| Body Kit | — | Cladding - Black/Grey |
| Antenna | — | Shark Fin Antenna |
| Headlights | — | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | — | Halogen |
| Daytime Running Lights | — | No |
| Fog Lights | — | Halogen - Front |
| ADAS | No | — |
| NCAP Rating | 5-star Bharat NCAP (Adult & Child Occupant) | 4 Star (Global NCAP) |
| Airbags | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | — | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | Yes (ISOFIX) | No |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | No |
| Heater | — | Yes |
| Cruise Control | — | No |
| Parking Assist | — | Reverse Camera |
| Parking Sensors | — | Rear |
| Steering Adjustment | — | Tilt |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | — | 12V Power Outlet |
| Electronic Parking Brake | Yes (with Auto Hold) | — |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | — | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Split Rear Seat | — | No |
| Folding Rear Seat | — | No |
| Power Windows | Front & Rear | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | — | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | No |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | 10.24"Touch-screen Display |
| Audio System | 8-speaker Sound System | 4 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Phone Calls & Audio Streaming |
| Smart Connectivity | Yes (Wireless Android Auto & Apple CarPlay) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | — | No |
| Wireless Charger | — | No |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure | Polar White Grassland Beige Cloud Grey Supernova Copper |
Compare Variants of Tata Sierra
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 / 8 |
| Engine | 1498 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Diesel | Petrol | Electric | Diesel / Petrol | Petrol |
| Max Power | 104.5 bhp - 116 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | 16 - 8-16 kmpl | - | 18.72 - 19.76 kmpl | - | 9 kmpl | 17.75 - 29 kmpl |
| Boot Space | - | - | 385 Litres | - | - | 372 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Tiago NRG
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- 10.24"Touch-screen Display Screen
- Parking Sensors
Tata Tiago NRG comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | IVT Automatic / 5 | 5 | 1 |
| Engine | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 1197 cc | 1197 cc | - |
| Fuel Type | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Electric |
| Max Power | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 87 bhp - 82 bhp | 82 bhp - 69 bhp | 42 bhp - 41.42 bhp |
| Mileage | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 16 - 20 kmpl | 23.8 - 33.61 km/kg kmpl | - |
| Boot Space | - | 210 Litres | - | 311 Litres | 318 Litres | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?















