MG Motor Astor VS Tata Tiago NRG Comparison, Price, Features, Mileage
The MG Motor Astor gives 15.43 kmpl and Tata Tiago NRG gives 20.09 kmpl officially. For someone driving 1200 km a month that gap means real savings or extra spending. Calculate it for your actual usage and then look at the rest.
Difference between MG Motor Astor vs Tata Tiago NRG
Comparing top models: Savvy Pro Sangria CVT vs XZA iCNG. MG Motor Astor's top variant is priced ₹14.60 Lakh higher. Key differences are in Engine, Airbags, Infotainment Screen and Smart Connectivity.
| Specification | MG Motor Astor | Tata Tiago NRG |
|---|---|---|
| Price (Ex-Showroom) | ₹9.79 Lakh | ₹Rs. 7.65 Lakh |
| Engine | 1498 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 108.49bhp@6000rpm | 85 bhp @ 6000 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | Manual - 5 Gears |
| Mileage (ARAI) | 15.43 kmpl | 20.09 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | Hatchback |
MG Motor Astor vs Tata Tiago NRG EMI
Standard bank financing gives MG Motor Astor at ₹16,069 per month and Tata Tiago NRG at ₹12,556 per month as monthly EMI.
| Engine | 1498 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 1.2L Revotron |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 15.43 kmpl | 20.09 kmpl |
| Max Power (bhp@rpm) | 108.49bhp@6000rpm | 85 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 144Nm@4400rpm | 113 Nm @ 3300 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | Manual - 5 Gears |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4323 mm × 1809 mm × 1650 mm | 3804 mm * 1677 mm * 1537 mm |
| Wheelbase | 2585 mm | 2400 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 48 Litres | 35 |
| Front Suspension | MacPherson Strut suspension | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
| Rear Suspension | Rear twist beam | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers |
| Steering | Electric | Power assisted (Electric) steering |
| Additional Steering Features | Tilt | — |
| Tyres | 215/60 R16 Radial Tubeless | Radial - Tubeless Tyres |
| Front Tyres | — | 175 / 60 R15 |
| Rear Tyres | — | 175 / 60 R15 |
| Wheels | 16 Inch | Steel Rims |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 4.9 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | No | — |
| Spoiler | Yes | — |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | Black |
| Body Kit | — | Cladding - Black/Grey |
| Antenna | Shark Fin | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | Halogen |
| Daytime Running Lights | Yes | No |
| Fog Lights | Rear | Halogen - Front |
| ADAS | No | — |
| NCAP Rating | — | 4 Star (Global NCAP) |
| Airbags | 2 | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | Yes | No |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Tilt |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | 12V Power Outlet |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | No |
| Folding Rear Seat | — | No |
| Power Windows | Front & Rear | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | Powered | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | 10.24"Touch-screen Display |
| Audio System | 4 Front & Rear | 4 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours |
Havana Grey Starry Black Aurora Silver CANDY White With Black Roof Glaze Red Candy White |
Polar White Grassland Beige Cloud Grey Supernova Copper |
Compare Variants of MG Motor Astor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
MG Motor Astor comparison with similar cars
| FEATURE / SPEC |
|
|
|
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 5 / CVT Automatic | 6 | 6 | 6 | 6 | 7 / 6 |
| Engine | 1498 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1462 cc - 998 cc | 1498 cc - 999 cc |
| Fuel Type | Petrol | Petrol | Petrol | Diesel / Petrol | Petrol / Cng | Petrol |
| Max Power | 108.49 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 116.93 bhp - 159.58 bhp | 102 bhp - 109 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14.82 - 15.43 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 9 kmpl | 19.89 - 26.9 km/kg kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 488 Litres | 518 Litres | 518 Litres | - | 328 Litres | 385 Litres |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Tiago NRG
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- 10.24"Touch-screen Display Screen
- Parking Sensors
Tata Tiago NRG comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | IVT Automatic / 5 | 5 | 1 |
| Engine | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 1197 cc | 1197 cc | - |
| Fuel Type | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Electric |
| Max Power | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 87 bhp - 82 bhp | 82 bhp - 69 bhp | 42 bhp - 41.42 bhp |
| Mileage | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 16 - 20 kmpl | 23.8 - 33.61 km/kg kmpl | - |
| Boot Space | - | 210 Litres | - | 311 Litres | 318 Litres | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching