Tata Punch EV VS Tata Safari Comparison, Price, Features, Mileage
If you have been going back and forth on this for a while maybe the comparison below finally helps. Tata Punch EV and Tata Safari have clear differences in some areas and are nearly equal in others. See where each one wins for you.
Difference between Tata Punch EV vs Tata Safari
Comparing top models: Empowered Plus S 40 vs Accomplished Ultra Red Dark 6S AT. Tata Safari's top variant is priced ₹13.81 Lakh higher. Key differences are in Max Power, Sunroof, Airbags and Parking Sensors.
| Specification | Tata Punch EV | Tata Safari |
|---|---|---|
| Price (Ex-Showroom) | ₹10.29 Lakh | ₹26.30 Lakh |
| Engine | 1956 cc | |
| Max Power | 87bhp | 167.62bhp@5000rpm |
| Fuel Type | Electric | Diesel |
| Transmission | Single Speed Automatic | 6-Speed Automatic |
| Mileage (ARAI) | 15.5 kmpl | |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
Tata Punch EV vs Tata Safari EMI
At 8.5% interest over 5 years, Tata Punch EV EMI is ₹16,889 per month and Tata Safari EMI is ₹43,167 per month.
| Engine | — | 1956 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Diesel |
| Mileage (ARAI) | — | 15.5 |
| Max Power (bhp@rpm) | 87bhp | 167.62bhp@5000rpm |
| Max Torque (Nm@rpm) | 153.8Nm | 280Nm@1750-3500rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Single Speed Automatic | 6-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 3880 mm × 1742 mm × 1622 mm | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase | 2445 mm | 2741 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Tyres | 185/70 R15 Radial Tubeless | 245/55/R19 Radial Tubeless |
| Wheels | 15 Inch | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | — |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
| ADAS | No | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | City | Sport | ECO|CITY|SPORT |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | — | 2nd Row 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 10 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | Yes |
Colours
| Available Colours | Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone Supernova Coper With Black Roof Fearless Yellow With Black Roof Bengal Rouge With Black Roof Pristine White Pure Grey Pristine White With Black Roof Pure Grey With Black Roof Bengal Rouge Supernova Coper Caramel Caramel With Black Roof Grey Oxide With Black Roof | Carbon Black Pure Grey Black Roof Supernova Copper With Dual Tone Oberon Black Edition Daytona Grey Dual Tone Frost White With Black Roof Cosmic Gold Frost White Cosmic Gold Black Roof Pure Grey Royal Blue Royal Blue With Black Roof Supernova Copper Daytona Grey |
Compare Variants of Tata Punch EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Tata Punch EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic / Automatic | 6 | 6 | 6 | 6 | 7 / 6 |
| Engine | - | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Petrol / Cng | Petrol | Petrol | Diesel / Petrol | Petrol |
| Max Power | 87 bhp - 127 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 9 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 366 Litres | 328 Litres | 518 Litres | 518 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Safari
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Tata Safari comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | Single Speed Automatic | 5 | 7 / 6 |
| Engine | 1956 cc - 1498 cc | - | 1898 cc | - | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Electric | Diesel | Petrol |
| Max Power | 167.62 bhp | 169 bhp | 160.92 bhp | 201.15 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14.4 - 15.5 kmpl | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl |
| Boot Space | 680 Litres | - | - | 126 Litres | - | 385 Litres |
| Airbags | 6 - 7 | 6 | 2 | 4 | 2 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now














